Yes, Ford Ranger has Seat Features(Passenger), which are: 2019 Ford Ranger 2.0L XLT Limited Edition.
Yes, Ford Ranger has Seat Features(Passenger), which are: 2019 Ford Ranger 2.0L XLT Limited Edition.
RM 109,888 - 216,888
The Ford Ranger competes with:
Toyota Hilux 2.8 Black Edition - RM 139,888
Mitsubishi Triton Adventure X - RM 137,900
The Ford Ranger is available with 2 engine options across 8 variants
2.2 XL Single Cab (M) - RM 90,888
2.2 XL (M) - RM 95,888
2.2 XL (A) - RM 103,888
2.2 XLT (M) - RM 109,888
2.2 XLT (A) - RM 116,888
2.2 FX4 - RM 126,888
2.0 Bi-Turbo Wildtrak - RM 150,388
2.0 Bi-Turbo Raptor - RM 208,888
The Ford Ranger Wildtrak comes with 6 airbags, ESC, hill descent control, and hill launch assist.
Here are the Rpm at Max torque and variants of Ford Ranger:
Variants | 2020 Ford Ranger Raptor 2.0 Bi-Turbo | 2018 Ford Ranger 2.2 XL Single Cab (M) | 2018 Ford Ranger 2.2 XL (M) | 2018 Ford Ranger 2.2 XL (A) | 2018 Ford Ranger 2.2 XLT (M) | 2018 Ford Ranger 2.2 XLT (A) | 2018 Ford Ranger 2.0 Si-Turbo XLT+ (A) | 2018 Ford Ranger 2.0 WildTrak 4x2 (A) | 2018 Ford Ranger 2.0 Bi-Turbo WildTrak 4x4 (A) | 2018 Ford Ranger 2.2 XL Standard 4x4 (M) | 2018 Ford Ranger 2.2 XL 4x4 High Rider Single Cab MT | 2018 Ford Ranger 2.2 XL 4x4 (M) | 2018 Ford Ranger 2.2 XLT 4x4 (M) | 2018 Ford Ranger 2.2 XLT 4x4 (A) | 2018 Ford Ranger 2.2 FX4 4x4 (A) | 2018 Ford Ranger 3.2 XLT 4x4 (M) | 2018 Ford Ranger 3.2 XLT 4x4 (A) | 2018 Ford Ranger 2.2 WildTrak 4x4 (A) | 2018 Ford Ranger 3.2 WildTrak 4x4 (A) | 2018 Ford Ranger Raptor 2.0 Bi-Turbo | 2020 Ford Ranger 2.0 Bi-Turbo WildTrak 4x4 (A) |
Rpm at Max torque | 1750-2000 | 1600 | 1600 | 1600 | 1600 | 1600 | 1750 | 1750 | 1750 | 1700 | 1700 | 1700 | 1600 | 1600 | 1600 | 1750 | 1750 | 1600 | 1750 | 1750 | 2000 |
The Dimensions of the Ford Ranger are as follow:
Variants | 2020 Ford Ranger FX4 | 2020 Ford Ranger Raptor 2.0 Bi-Turbo | 2019 Ford Ranger 2.0L XLT Limited Edition | 2019 Ford Ranger Raptor 2.0L 4X4 High Rdier | 2018 Ford Ranger 2.2 XL Single Cab (M) | 2018 Ford Ranger 2.2 XL (M) | 2018 Ford Ranger 2.2 XL (A) | 2018 Ford Ranger 2.2 XLT (M) | 2018 Ford Ranger 2.2 XLT (A) | 2018 Ford Ranger 2.0 Si-Turbo XLT+ (A) | 2018 Ford Ranger 2.0 WildTrak 4x2 (A) | 2018 Ford Ranger 2.0 Bi-Turbo WildTrak 4x4 (A) | 2018 Ford Ranger 2.2 XL Standard 4x4 (M) | 2018 Ford Ranger 2.2 XL 4x4 High Rider Single Cab MT | 2018 Ford Ranger 2.2 XL 4x4 (M) | 2018 Ford Ranger 2.2 XLT 4x4 (M) | 2018 Ford Ranger 2.2 XLT 4x4 (A) | 2018 Ford Ranger 2.2 FX4 4x4 (A) | 2018 Ford Ranger 3.2 XLT 4x4 (M) | 2018 Ford Ranger 3.2 XLT 4x4 (A) | 2018 Ford Ranger 2.2 WildTrak 4x4 (A) | 2018 Ford Ranger 3.2 WildTrak 4x4 (A) | 2018 Ford Ranger Raptor 2.0 Bi-Turbo | 2020 Ford Ranger 2.0 Bi-Turbo WildTrak 4x4 (A) |
length(mm) | 5398 | 5362 | 5426 | 5426 | 5426 | 5426 | 5426 | 5426 | 5426 | 5362 | 5362 | 5362 | 5362 | 5362 | 5362 | 5362 | 5362 | 5362 | 5362 | 5398 | 5426 | |||
width(mm) | 2180 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 2180 | 1860 | |||
height(mm) | 1873 | 1821 | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1873 | 1848 | |||
wheelbase(mm) | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | |||
weight(kg) | 2325 | 1931 | 2082 | 2102 | 2102 | 2102 | 2090 | 2090 | 2156 | 1974 | 1896 | 1974 | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 | 2325 | ||||
Ground Clearance | 283 | 283 mm | 237 | |||||||||||||||||||||
Approach Angle | 32.5 | 33 degrees | ||||||||||||||||||||||
Departure Angle | 24 | 24 degrees | ||||||||||||||||||||||
Doors | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Seats | 1 | 5 | 1 | 4 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
fueltank(litres) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||
Boot Volume | 1180 | 1180 |
Yes, Ford Ranger is available in Driver/Front Passenger Seat Airbags. The available Driver/Front Passenger Seat Airbags variants are: 2020 Ford Ranger Raptor 2.0 Bi-Turbo, 2019 Ford Ranger 2.0L XLT Limited Edition, 2018 Ford Ranger 2.2 XL Single Cab (M), 2018 Ford Ranger 2.2 XL (M), 2018 Ford Ranger 2.2 XL (A), 2018 Ford Ranger 2.2 XLT (M), 2018 Ford Ranger 2.2 XLT (A), 2018 Ford Ranger 2.0 Si-Turbo XLT+ (A), 2018 Ford Ranger 2.0 WildTrak 4x2 (A), 2018 Ford Ranger 2.0 Bi-Turbo WildTrak 4x4 (A), 2018 Ford Ranger 2.2 XL Standard 4x4 (M), 2018 Ford Ranger 2.2 XL 4x4 High Rider Single Cab MT, 2018 Ford Ranger 2.2 XL 4x4 (M), 2018 Ford Ranger 2.2 XLT 4x4 (M), 2018 Ford Ranger 2.2 XLT 4x4 (A), 2018 Ford Ranger 2.2 FX4 4x4 (A), 2018 Ford Ranger 3.2 XLT 4x4 (M), 2018 Ford Ranger 3.2 XLT 4x4 (A), 2018 Ford Ranger 2.2 WildTrak 4x4 (A), 2018 Ford Ranger 3.2 WildTrak 4x4 (A), 2018 Ford Ranger Raptor 2.0 Bi-Turbo, 2020 Ford Ranger 2.0 Bi-Turbo WildTrak 4x4 (A).
Here are the Airbag Disable Function and variants of Ford Ranger:
Variants | 2020 Ford Ranger 2.0 Bi-Turbo WildTrak 4x4 (A) |
Airbag Disable Function | Y |
Yes, Ford Ranger is available in Immobilizer. The available Immobilizer variants are: 2020 Ford Ranger Raptor 2.0 Bi-Turbo, 2019 Ford Ranger 2.0L XLT Limited Edition, 2018 Ford Ranger 2.2 XL Single Cab (M), 2018 Ford Ranger 2.2 XL (M), 2018 Ford Ranger 2.2 XL (A), 2018 Ford Ranger 2.2 XLT (M), 2018 Ford Ranger 2.2 XLT (A), 2018 Ford Ranger 2.0 Si-Turbo XLT+ (A), 2018 Ford Ranger 2.0 WildTrak 4x2 (A), 2018 Ford Ranger 2.0 Bi-Turbo WildTrak 4x4 (A), 2018 Ford Ranger 2.2 XL Standard 4x4 (M), 2018 Ford Ranger 2.2 XL 4x4 High Rider Single Cab MT, 2018 Ford Ranger 2.2 XL 4x4 (M), 2018 Ford Ranger 2.2 XLT 4x4 (M), 2018 Ford Ranger 2.2 XLT 4x4 (A), 2018 Ford Ranger 2.2 FX4 4x4 (A), 2018 Ford Ranger 3.2 XLT 4x4 (M), 2018 Ford Ranger 3.2 XLT 4x4 (A), 2018 Ford Ranger 2.2 WildTrak 4x4 (A), 2018 Ford Ranger 3.2 WildTrak 4x4 (A), 2018 Ford Ranger Raptor 2.0 Bi-Turbo, 2020 Ford Ranger 2.0 Bi-Turbo WildTrak 4x4 (A).
The Overview of the Ford Ranger are as follow:
Variants | 2020 Ford Ranger FX4 | 2020 Ford Ranger Raptor 2.0 Bi-Turbo | 2019 Ford Ranger 2.0L XLT Limited Edition | 2019 Ford Ranger Raptor 2.0L 4X4 High Rdier | 2018 Ford Ranger 2.2 XL Single Cab (M) | 2018 Ford Ranger 2.2 XL (M) | 2018 Ford Ranger 2.2 XL (A) | 2018 Ford Ranger 2.2 XLT (M) | 2018 Ford Ranger 2.2 XLT (A) | 2018 Ford Ranger 2.0 Si-Turbo XLT+ (A) | 2018 Ford Ranger 2.0 WildTrak 4x2 (A) | 2018 Ford Ranger 2.0 Bi-Turbo WildTrak 4x4 (A) | 2018 Ford Ranger 2.2 XL Standard 4x4 (M) | 2018 Ford Ranger 2.2 XL 4x4 High Rider Single Cab MT | 2018 Ford Ranger 2.2 XL 4x4 (M) | 2018 Ford Ranger 2.2 XLT 4x4 (M) | 2018 Ford Ranger 2.2 XLT 4x4 (A) | 2018 Ford Ranger 2.2 FX4 4x4 (A) | 2018 Ford Ranger 3.2 XLT 4x4 (M) | 2018 Ford Ranger 3.2 XLT 4x4 (A) | 2018 Ford Ranger 2.2 WildTrak 4x4 (A) | 2018 Ford Ranger 3.2 WildTrak 4x4 (A) | 2018 Ford Ranger Raptor 2.0 Bi-Turbo | 2020 Ford Ranger 2.0 Bi-Turbo WildTrak 4x4 (A) |
Brand | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford |
Body Type | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
Segment | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup |
Model | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger | Ford Ranger |
Generation | (2018) T6 Facelift 2 | (2018) T6 Facelift 2 | (2018) T6 Facelift 2 | (2018) T6 Facelift 2 | (2018) T6 Facelift 2 | (2018) T6 Facelift 2 | (2018) T6 Facelift 2 | (2018) T6 Facelift 2 | (2015) T6 Facelift | (2015) T6 Facelift | (2015) T6 Facelift | (2015) T6 Facelift | (2015) T6 Facelift | (2015) T6 Facelift | (2015) T6 Facelift | (2015) T6 Facelift | (2015) T6 Facelift | (2015) T6 Facelift | (2018) T6 Facelift 2 | |||||
Launched Year | 2020 | 2020 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2020 |
Assembly | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | Thailand | ||||
Horsepower (ps) | 160 | 213 | 180 | 1 | 160 | 160 | 160 | 160 | 160 | 180 | 180 | 213 | 125 | 120 | 125 | 160 | 160 | 160 | 200 | 200 | 160 | 200 | 213 | 213 |
torque (Nm) | 385 | 500 | 420 | 385 | 385 | 385 | 385 | 385 | 420 | 420 | 500 | 320 | 285 | 320 | 385 | 385 | 385 | 470 | 470 | 385 | 470 | 500 | 500 | |
Engine | 2.2T 160PS | 2.0T 231PS | 2.0T 180ps | 2.2T 160ps | 2.2T 160ps | 2.2T 160ps | 2.2T 160ps | 2.2T 160ps | 2.0T 180ps | 2.0T 180ps | 2.0T 213ps | 2.2T 125ps | 2.2T 120ps | 2.2T 125ps | 2.2T 160ps | 2.2T 160ps | 2.2T 160ps | 3.2T 200ps | 3.2T 200ps | 2.2T 160ps | 3.2T 200ps | 2.0T 213ps | 2.0T 213PS | |
Transmission | 6-Speed AT | 10-Speed AT | 10 Speed AT | 6 Speed MT | 6 Speed MT | 6 Speed AT | 6 Speed MT | 6 Speed AT | 10 Speed AT | 10 Speed AT | 10 Speed AT | 6 Speed MT | 5 Speed MT | 6 Speed MT | 6 Speed MT | 6 Speed AT | 6 Speed AT | 6 Speed MT | 6 Speed AT | 6 Speed AT | 6 Speed AT | 10 Speed AT | 10-Speed AT | |
Length*Width*Heigh(mm) | 5398 x 2180 x 1873 | 5362 x 1860 x 1821 | 5426 x 1860 x 1848 | 5426 x 1860 x 1848 | 5426 x 1860 x 1848 | 5426 x 1860 x 1848 | 5426 x 1860 x 1848 | 5426 x 1860 x 1848 | 5426 x 1860 x 1848 | 5362 x 1860 x 1815 | 5362 x 1860 x 1815 | 5362 x 1860 x 1815 | 5362 x 1860 x 1815 | 5362 x 1860 x 1815 | 5362 x 1860 x 1815 | 5362 x 1860 x 1815 | 5362 x 1860 x 1815 | 5362 x 1860 x 1815 | 5362 x 1860 x 1815 | 5398 x 2180 x 1873 | ||||
0-100 km/h (s) | 10.5 | 10.5 | ||||||||||||||||||||||
Fuel Economy | 8.2 L/100 km | 8.2 L/100 km | ||||||||||||||||||||||
On Sale | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | Y | Y |
Warranty Manufacturer | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km |
Yes, Ford Ranger is available in Interior Lighting. The available Interior Lighting variants are: 2020 Ford Ranger Raptor 2.0 Bi-Turbo, 2018 Ford Ranger 2.2 XL Single Cab (M), 2018 Ford Ranger 2.2 XL (M), 2018 Ford Ranger 2.2 XL (A), 2018 Ford Ranger 2.2 XLT (M), 2018 Ford Ranger 2.2 XLT (A), 2018 Ford Ranger 2.0 Si-Turbo XLT+ (A), 2018 Ford Ranger 2.0 WildTrak 4x2 (A), 2018 Ford Ranger 2.0 Bi-Turbo WildTrak 4x4 (A), 2018 Ford Ranger 2.2 XL Standard 4x4 (M), 2018 Ford Ranger 2.2 XL 4x4 High Rider Single Cab MT, 2018 Ford Ranger 2.2 XL 4x4 (M), 2018 Ford Ranger 2.2 XLT 4x4 (M), 2018 Ford Ranger 2.2 XLT 4x4 (A), 2018 Ford Ranger 2.2 FX4 4x4 (A), 2018 Ford Ranger 3.2 XLT 4x4 (M), 2018 Ford Ranger 3.2 XLT 4x4 (A), 2018 Ford Ranger 2.2 WildTrak 4x4 (A), 2018 Ford Ranger 3.2 WildTrak 4x4 (A), 2018 Ford Ranger Raptor 2.0 Bi-Turbo.