The Overview of the Geely Jia Ji are as follow:
Variants | 2019 Geely Jia Ji 1.5TD PHEV | 2019 Geely Jia Ji 1.5TD MHEV | 2019 Geely Jia Ji 1.8TD Automatic | 2019 Geely Jia Ji 1.5TD Manual |
Brand | Geely | Geely | Geely | Geely |
Body Type | MPV | MPV | MPV | MPV |
Segment | C-Segment | C-Segment | C-Segment | C-Segment |
Model | Geely Jia Ji | Geely Jia Ji | Geely Jia Ji | Geely Jia Ji |
Generation | ||||
Launched Year | 2019 | 2019 | 2019 | 2019 |
Assembly | ||||
Horsepower (ps) | 177 | 177 | 184 | 177 |
torque (Nm) | 255 | 255 | 300 | 255 |
Engine | 1.5 T177ps | 1.5 T177ps | 1.8 T184ps | 1.5 T177ps |
Transmission | 7 Speed DCT | 7 Speed DCT | 6 Speed AT | 6 Speed MT |
Length*Width*Heigh(mm) | 4706×1909×1690 | 4706×1909×1690 | 4706×1909×1690 | 4706×1909×1690 |
0-100 km/h (s) | ||||
Fuel Economy | 1.6 L/100 km | 5.9 L/100 km | 7.8 L/100 km | 6.4 L/100 km |
On Sale | Y | Y | Y | Y |
Warranty Manufacturer |