Variant | EL+ |
Year Built | 2021 |
Model Year | 2021 |
Vehicle Category | SEDAN |
Engine Capacity | 1.5 L |
Kerb Mass | 1319 KG |
Test Lab | JARI |
ITEM | SCORE |
---|---|
OFFSET FRONTAL TEST | 14.54 |
SIDE IMPACT TEST | 8.00 |
HEAD PROTECTION TECHNOLOGY EVALUATION* | 6.74 |
PASSIVE SAFETY | ASEAN |
---|---|
DRIVER AIRBAG | STANDARD ON ALL VARIANTS |
FRONT PASSENGER AIRBAG | STANDARD ON ALL VARIANTS |
CURTAIN AIRBAG | AVAILABLE AS STANDARD OR OPTIONAL |
SIDE AIRBAG | STANDARD ON ALL VARIANTS |
KNEE AIRBAG | NOT AVAILABLE |
SEATBELT RETRACTOR & LOAD LIMITER - DRIVER | STANDARD ON ALL VARIANTS |
SEATBELT RETRACTOR & LOAD LIMITER - PASSENGER | STANDARD ON ALL VARIANTS |
ACTIVE SAFETY | ASEAN |
---|---|
EFFECTIVE BRAKING & AVOIDANCE | |
ABS | STANDARD ON ALL VARIANTS |
ESC | STANDARD ON ALL VARIANTS |
SEATBELT REMINDERS | |
SBR FOR DRIVER | STANDARD ON ALL VARIANTS |
SBR FOR FRONT PASSENGER | STANDARD ON ALL VARIANTS |
SBR FOR REAR PASSENGERS | AVAILABLE AS STANDARD OF OPTIONAL |
SBR FOR REAR SEAT OCCUPANT DETECTION | NOT AVAILABLE |
AUTONOMOUS EMERGENCY BRAKING | |
AEB CITY | STANDARD ON ALL VARIANTS |
AEB INTER-URBAN | STANDARD ON ALL VARIANTS |
AEB PEDESTRIAN | STANDARD ON ALL VARIANTS |
ADVANCED SAFETY ASSIST TECHNOLOGIES | |
LANE DEPARTURE WARNING SYSTEM | AVAILABLE AS STANDARD OR OPTIONAL |
FORWARD COLLISION WARNING SYSTEM | AVAILABLE AS STANDARD OR OPTIONAL |
LANE KEEP ASSIST | AVAILABLE AS STANDARD OR OPTIONAL |
DRIVER ATTENTION MONITOR | AVAILABLE AS STANDARD OR OPTIONAL |
TESTED VARIANT ORIGIN | THAILAND | FOR | THAILAND |
OTHER ASIAN PRODUCTION (ALL VARIANTS) | THAILAND | FOR | THAILAND, SINGAPORE, INDONESIA |