The Overview of the Porsche Cayenne are as follow:
Variants | 2019 Porsche Cayenne | 2019 Porsche Cayenne E-Hybrid | 2019 Porsche Cayenne S | 2019 Porsche Cayenne Turbo | 2019 Porsche Cayenne Turbo S E-Hybrid |
Brand | Porsche | Porsche | Porsche | Porsche | Porsche |
Body Type | SUV | SUV | SUV | SUV | SUV |
Segment | Luxury | Luxury | Luxury | Luxury | Luxury |
Model | Porsche Cayenne | Porsche Cayenne | Porsche Cayenne | Porsche Cayenne | Porsche Cayenne |
Generation | |||||
Launched Year | 2019 | 2019 | 2019 | 2019 | 2019 |
Assembly | |||||
Horsepower (ps) | 340 | 462 | 440 | 550 | 680 |
torque (Nm) | |||||
Engine | 3.0T 340ps | 3.0T 462ps | 2.9T 440ps | 4.0T 550ps | 4.0T 680ps |
Transmission | |||||
Length*Width*Heigh(mm) | |||||
0-100 km/h (s) | |||||
Fuel Economy | |||||
On Sale | |||||
Warranty Manufacturer |