Hide The Same |
Select Variant Brand |
Select Variant Brand |
Select Variant Brand |
Select Variant Brand |
Variants List | Select Variant | Select Variant | ||
Specs Comparison | ||||
BodyType | MPV | SUV | ||
Segment | B-Segment | B-Segment | ||
Transmission | AT | AT | ||
Capacity(L)(L) | 1.5 | 1.5 | ||
Horsepower(PS)(PS) | 105 | 103 | ||
Torque (Nm) | 141 | 133 | ||
0-100 km/h (s) | - | - | ||
Dimensions Comparison | ||||
Dimensions Comparison | 4475 mm 2775 mm 1750 mm 1730 mm | 4435 mm 2685 mm 1695 mm 1740 mm | ||
Photo Comparison | ||||
Exterior | ||||
Interior | ||||
WapCar Ratings Comparison | ||||
Overall Rating | ||||
Rating Parameters | ||||
Comparison of Pros & Cons | ||||
Read More | Read More | |||
Read More | Read More | |||
Car Reviews Comparison | ||||
Car Reviews | Ratings: Top 10 quietest cars we've tested - 6 cylinders quieter than electric? Video: 2020 Mitsubishi Xpander Review in Malaysia, better choice than the BR-V and Rush? Ratings: 2020 Mitsubishi Xpander - A better family car than the Honda BR-V? | My New Car: I would take this car over the Proton X50 anytime - My story of buying the 2020 Perodua Aruz 1.5 AV Ratings: 2019 Perodua Aruz 1.5 AV - High score in practicality, 160.5 pts overall Review: Perodua Aruz 1.5 AV, is it worth paying RM 77,900 for a Perodua? | ||
Video Comparison | ||||
Video | 2020 Mitsubishi Xpander 1.5 Review in Malaysia, See Why I Prefer It Over the BR-V & Rush!! | 2020 Perodua Aruz vs Honda BR-V 7-Seater SUV Practicality & Driving Review! | WapCar.my | ||
User Review Comparison | ||||
Overall Rating | ||||
Rating Parameters | ||||
Trying to figure out which car you should buy? Mitsubishi Xpander or Perodua Aruz? Compare the two models on the basis of their Car Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs.
Mitsubishi Xpander price starts at RM 99980.Mitsubishi Xpander has 1.5L engine.
Perodua Aruz price starts at RM 72900.Perodua Aruz has 1.5L engine.
It can be a headache making decisions between multiple cars without the right Wapcar comparison tol, this is why experts at Wapcar are here to help you out. Select the cars you’re interested in from our cars list, and we got you covered for the rest.
Comparing multiple vehicles, variants and features can't be easier with wapcar’s strong car comparison tool, just stack them all up from the cars list. Compare variants, features, warranties, fuel economy, prices and passenger room, you’ll surely have an idea of what your perfect car is with our clear and informative comparison report between Mitsubishi Xpander vs Perodua Aruz. Check out pros and cons and the latest news of the cars, and compare not just the exterior gallery but what the interiors look like in detail. Wapcar’s handful while a strong car comparison system is becoming a must-have tool for beginners, and even experts in the automotive industry. You can one-click compare competitive vehicles, car models, or No. of seats of different cars. The wapcar’s comparison tool is’t just about comparing cars and their specs and features, it is about helping you to find the perfect fit car. We have your back here to make sure you are getting the right car.