Hide The Same |
Select Variant Brand |
Select Variant Brand |
Select Variant Brand |
Select Variant Brand |
Variants List | Select Variant | Select Variant | ||
Specs Comparison | ||||
BodyType | SUV | SUV | ||
Segment | C-Segment | C-Segment | ||
Transmission | CVT | CVT | ||
Capacity(L)(L) | 2.0 | 2.0 | ||
Horsepower(PS)(PS) | 144 | 150 | ||
Torque (Nm) | 200 | 198 | ||
0-100 km/h (s) | - | 11.8 | ||
Dimensions Comparison | ||||
Dimensions Comparison | 4690 mm 2705 mm 1820 mm 1740 mm | 4595 mm 2640 mm 1795 mm 1735 mm | ||
Photo Comparison | ||||
Exterior | ||||
Interior | ||||
Comparison of Pons & Cons | ||||
Read More | Read More | |||
Read More | Read More | |||
Car Reviews Comparison | ||||
Car Reviews | Owner Review: The Practical Family SUV, My 2018 Nissan X-Trail2.0 Aero Nissan X-Trail WapCar Ratings results, 140.5/250 score, average Ratings: Nissan X-Trail 2.0L fuel consumption, how many litres does it consume per 100 km? | Review: 2020 Subaru Forester 2.0i-S ES – It drives far better than it looks Video: First drive in the 2019 Subaru Forester 2.0L EyeSight, better than a Honda CR-V? Does the all-new 2019 Subaru Forester 2.0L feel underpowered? | ||
Video Comparison | ||||
Video | 2020 Nissan X Trail Hybrid Review in Malaysia, Cheaper than a Honda CR-V, But Is It Better? | First Drive: 2019 Subaru Forester 2.0L EyeSight, Is It Underpowered? | ||
User Review Comparison | ||||
Overall Rating | ||||
Rating Parameters | ||||
Trying to figure out which car you should buy? Nissan X-Trail or Subaru Forester? Compare the two models on the basis of their Car Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs.
Nissan X-Trail price starts at RM 128630.Nissan X-Trail has 2.0L engine.
Subaru Forester price starts at RM 139788.Subaru Forester has 2.0L engine.
It can be a headache making decisions between multiple cars without the right Wapcar comparison tol, this is why experts at Wapcar are here to help you out. Select the cars you’re interested in from our cars list, and we got you covered for the rest.
Comparing multiple vehicles, variants and features can't be easier with wapcar’s strong car comparison tool, just stack them all up from the cars list. Compare variants, features, warranties, fuel economy, prices and passenger room, you’ll surely have an idea of what your perfect car is with our clear and informative comparison report between Nissan X-Trail vs Subaru Forester. Check out pros and cons and the latest news of the cars, and compare not just the exterior gallery but what the interiors look like in detail. Wapcar’s handful while a strong car comparison system is becoming a must-have tool for beginners, and even experts in the automotive industry. You can one-click compare competitive vehicles, car models, or No. of seats of different cars. The wapcar’s comparison tool is’t just about comparing cars and their specs and features, it is about helping you to find the perfect fit car. We have your back here to make sure you are getting the right car.