Hide The Same |
Select Variant Brand |
Select Variant Brand |
Select Variant Brand |
Select Variant Brand |
Variants List | Select Variant | Select Variant | ||
Specs Comparison | ||||
BodyType | Sedan | Hatchback | ||
Segment | C-Segment | B-Segment | ||
Transmission | - | E-CVT | ||
Capacity(L)(L) / Battery Capacity(kWh) | --/-- | 1.5/1.3 | ||
Horsepower(PS)(PS) | - | 109 | ||
Torque (Nm) | - | 127 | ||
0-100 km/h (s) | - | 9.7 | ||
Dimensions Comparison | ||||
Dimensions Comparison | -- mm -- mm -- mm -- mm | 4349 mm 2600 mm 1748 mm 1488 mm | ||
Photo Comparison | ||||
Exterior | ||||
Interior | ||||
Comparison of Pros & Cons | ||||
Read More | Read More | |||
Read More | Read More | |||
Car Reviews Comparison | ||||
Car Reviews | Owner Review: If I could go back in time, My 2013 Peugeot 408 Turbo Owner Review: From Typical to Atypical, My 2013 Peugeot 408 1.6 Turbo Owner Review: Emotional or Sensible? No. It's Je t'aime,Mon chéri. My 2016 Peugeot 408 1.6 Turbo Griffe | Review: 2022 Honda City Hatchback V - Capable all-rounder, but why do we miss the Jazz? Review: 2022 Honda City Hatchback RS e:HEV - The everyman's hybrid with an unfair price Review: 2022 Honda City Hatchback - X50 money for a 'small car', but it's big on value | ||
Video Comparison | ||||
Video | Top 5 New Cars Coming to Malaysia in 2021 - Perodua D55L, Iriz Cross, Corolla Cross & More! | |||
User Review Comparison | ||||
Overall Rating | 0/5 | |||
Rating Parameters | ||||
Trying to figure out which car you should buy? Peugeot 408 or Honda City Hatchback? Compare the two models on the basis of their Car Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs.
Peugeot 408 price starts at RM 0.Peugeot 408 has -L engine.
Honda City Hatchback price starts at RM 78600.Honda City Hatchback has 1.5L engine.
It can be a headache making decisions between multiple cars without the right Wapcar comparison tol, this is why experts at Wapcar are here to help you out. Select the cars you’re interested in from our cars list, and we got you covered for the rest.
Comparing multiple vehicles, variants and features can't be easier with wapcar’s strong car comparison tool, just stack them all up from the cars list. Compare variants, features, warranties, fuel economy, prices and passenger room, you’ll surely have an idea of what your perfect car is with our clear and informative comparison report between Peugeot 408 vs Honda City Hatchback. Check out pros and cons and the latest news of the cars, and compare not just the exterior gallery but what the interiors look like in detail. Wapcar’s handful while a strong car comparison system is becoming a must-have tool for beginners, and even experts in the automotive industry. You can one-click compare competitive vehicles, car models, or No. of seats of different cars. The wapcar’s comparison tool is’t just about comparing cars and their specs and features, it is about helping you to find the perfect fit car. We have your back here to make sure you are getting the right car.