According to my experience, you should listen to your inner voice. This is hard to say if you ask me, expecially when you are talking about honda city accessories price list 2018. Actually, honda city accessories price list 2018 is my first car, and I quite like it. But then it got complicated when my engine just off one day and I spent many on fixing than. But other then that, there should be no prob. Just about time. I know I could find the way for honda city accessories price list 2018.
Well, maybe this is the one I should answer to. Once to from KL to Johor. honda city accessories price list 2018 performs quite good at highway. But again, the road status from KL to Johor is quite normal. So i'm not sure how the honda city accessories price list 2018 performs off-road or drives back to kampung. Get help from the service hotline! See if anything works!
2018 Honda City has 4 specs to choose from, and here are the prices of them.
2018 Honda City Variants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variants | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honda City 1.5L S | RM 73,836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honda City 1.5L E | RM 79,955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honda City 1.5L V | RM 86,983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honda City 1.5L Hybrid | RM 92,172 |
The 2019 Honda City is the best selling non-national car in Malaysia. The B-segment sedan has dominated the market since its launch in 2014 when it made its arrival with VSC and traction control making it the safest car in its class compared to rivals Toyota Vios and Mazda 2. And the strength of the upcoming 2020 Honda City is only increasing. The current City's 1.5-litre engine dispenses 120 PS and 145 Nm. In 2017, Honda also introduced a Hybrid variant that produces 139 PS and 170 Nm combined and has a 7-speed dual-clutch transmission. (Toyota Vios vs Honda City; How do they compare?)
4.0
Excellent
Based on 4 Reviews