UMW Toyota Motor (UMWT) has updated the prices of its models in Malaysia, now with the sale and service tax (SST) added back in.
The following table shows the updated prices with SST.
Toyota prices with SST | ||
---|---|---|
Model | Prices w/o SST (RM) | Price with SST (RM) |
Yaris 1.5J | 69,576 | 73,800 |
Yaris 1.5E | 75,479 | 83,800 |
Yaris 1.5G | 82,475 | 87,600 |
Vios 1.5J | 74,623 | 77,600 |
Vios 1.5E | 82,593 | 85,600 |
Vios 1.5G | 87,584 | 90,400 |
Vios GR-S | 95,284 | 98,100 |
Corolla Altis 1.8E | 128,888 | 130,888 |
Corolla Altis 1.8G | 139,888 | 141,888 |
Camry 2.5V | 199,109 | 209,888 |
Rush 1.5G | 88,314 | 97,000 |
Rush 1.5S | 91,885 | 93,000 |
Innova 2.0E | NA | 123,880 |
Innova 2.0G | 125,232 | 133,880 |
Innova 2.0X | 133,355 | 141,880 |
Corolla Cross 1.8G | 123,000 | 128,303 |
Corolla Cross 1.8V | 129,000 | 134,429 |
Corolla Cross Hybrid | 136,550 | 139,991 |
Fortuner 2.4 | 169,167 | 179,880 |
Fortuner 2.7 SRZ | 176,369 | 186,880 |
Fortuner 2.8 VRZ | 207,553 | 220,880 |
Harrier 2.0 | 249,707 | 259,000 |
Vellfire 2.5L | 367,881 | 382,300 |
Alphard 3.5L | 446,609 | 464,000 |
As for updated prices of the Toyota GR Supra and Toyota GR Yaris, UMWT is working on new prices of these models and this post will be updated accordingly.
Comments