SUV
BodyType Variant | Price | FuelType |
Ford Ecosport 1.0L EcoBoost 5MT (125 HP) | unavailable | Gasoline |
Ford Ecosport 1.5L Ti-VCT 5AT (112 HP) | unavailable | Gasoline |
Ford Ecosport 1.5L Ti-VCT 5MT (112 HP) | unavailable | Gasoline |
Ford Ecosport 1.6L Sigma 5MT (110 HP) | unavailable | Gasoline |
Ford Ecosport 2.0L Flex 5MT (145 HP) | unavailable | Gasoline |
Ford Ecosport 2.0L Flex 5MT 4WD (145 HP) | unavailable | Gasoline |
Ford Ecosport 1.5L TDCi 5MT (90 HP) | unavailable | Diesel |
The Multi-media of the BMW 4 Series Coupe are as follow:
Variants | 2019 BMW 4 Series Coupe 420i Sport | 2019 BMW 4 Series Coupe 430i M Sport |
Instrument Cluster | Electroluminescent Analogue | Electroluminescent Analogue |
Screen | Yes | |
Screen Size(inch) | 6" | |
Navigation | Y | |
Rear Entertainment | ||
Bluetooth | Y | Y |
Power Socket | 1 Front, 1 Rear | 1 Front, 1 Rear |
AUX | ||
CD | CD | CD/DVD |
Speaker Brand | ||
Sound Plus Functions | ||
Speakers |
Here are the Top Speed (km/h) and variants of BMW X7:
Variants | 2019 BMW X7 xDrive40i Design Pure Excellence |
Top Speed (km/h) | 245 |
The Overview of the Mitsubishi Outlander are as follow:
Variants | 2018 Mitsubishi Outlander 2.0 CVT (CKD) | 2018 Mitsubishi Outlander 2.4 CVT (CKD) |
Brand | Mitsubishi | Mitsubishi |
Body Type | SUV | SUV |
Segment | C-Segment | C-Segment |
Model | Mitsubishi Outlander | Mitsubishi Outlander |
Generation | (2016) RE Facelift | (2016) RE Facelift |
Launched Year | 2018 | 2018 |
Assembly | Malaysia | Malaysia |
Horsepower (ps) | 145 | 167 |
torque (Nm) | 196 | 220 |
Engine | 2.0L 145ps | 2.4L 167ps |
Transmission | 6 Speed CVT | 6 Speed CVT |
Length*Width*Heigh(mm) | 4695 x 1810 x 1680 | 4695 x 1810 x 1680 |
0-100 km/h (s) | ||
Fuel Economy | 7.3 L/100 km | 7.8 L/100 km |
On Sale | Y | Y |
Warranty Manufacturer | 5 years / 100,000 km | 5 years / 100,000 km |
No, Proton Exora doesn't have Speaker Brand.
Yes, Volvo XC40 has Front Air-con, which are: 2018 Volvo XC40 T5 AWD R-Design.