Variant | Price | FuelType |
Ford Focus Sedan 1.0L EcoBoost 5MT (100 HP) | unavailable | Gasoline |
Ford Focus Sedan 1.0L EcoBoost 5MT Start/Stop (100 HP) | unavailable | Gasoline |
Ford Focus Sedan 1.0L EcoBoost 6MT (125 HP) | unavailable | Gasoline |
Ford Focus Sedan 1.0L EcoBoost 6MT Start/Stop (125 HP) | unavailable | Gasoline |
Ford Focus Sedan 1.5L EcoBoost 6MT (150 HP) | unavailable | Gasoline |
Ford Focus Sedan 1.5L EcoBoost 6MT (182 HP) | unavailable | Gasoline |
Ford Focus Sedan 1.5L EcoBoost 6MT Start/Stop (150 HP) | unavailable | Gasoline |
Ford Focus Sedan 1.5L EcoBoost 6MT Start/Stop (182 HP) | unavailable | Gasoline |
Ford Focus Sedan 1.6L Ti-VCT 5MT (105 HP) | unavailable | Gasoline |
Ford Focus Sedan 1.6L Ti-VCT 5MT (125 HP) | unavailable | Gasoline |
Ford Focus Sedan 1.6L Ti-VCT 5MT (85 HP) | unavailable | Gasoline |
Ford Focus Sedan 1.6L Ti-VCT 6AT (125 HP) | unavailable | Gasoline |
Ford Focus Sedan 1.5L TDCi 6MT Start/Stop (120 HP) | unavailable | Diesel |
Ford Focus Sedan 1.5L TDCi 6MT Start/Stop (95 HP) | unavailable | Diesel |
Ford Focus Sedan 1.6L TDCi 6MT (115 HP) | unavailable | Diesel |
Ford Focus Sedan 1.6L TDCi 6MT (95 HP) | unavailable | Diesel |
Ford Focus Sedan 1.6L TDCi 6MT Start/Stop (115 HP) | unavailable | Diesel |
Ford Focus Sedan 1.6L TDCi 6MT Start/Stop (95 HP) | unavailable | Diesel |
Ford Focus Sedan 2.0L TDCi 6AT (150 HP) | unavailable | Diesel |
Ford Focus Sedan 2.0L TDCi 6AT Start/Stop (150 HP) | unavailable | Diesel |
Ford Focus Sedan 2.0L TDCi 6MT Start/Stop (150 HP) | unavailable | Diesel |
The Overview of the Toyota Vios are as follow:
Variants | 2019 Toyota Vios 1.5G | 2019 Toyota Vios 1.5E | 2019 Toyota Vios 1.5J |
Brand | Toyota | Toyota | Toyota |
Body Type | Sedan | Sedan | Sedan |
Segment | B-Segment | B-Segment | B-Segment |
Model | Toyota Vios | Toyota Vios | Toyota Vios |
Generation | (2019) NSP151 Facelift | (2019) NSP151 Facelift | (2019) NSP151 Facelift |
Launched Year | 2019 | 2019 | 2019 |
Assembly | Malaysia | Malaysia | Malaysia |
Horsepower (ps) | 107 | 107 | 107 |
torque (Nm) | 140 | 140 | 140 |
Engine | 1.5L 107PS | 1.5L 107PS | 1.5L 107PS |
Transmission | CVT | CVT | CVT |
Length*Width*Heigh(mm) | 4425 x 1730 x 1475 | 4425 x 1730 x 1475 | 4425 x 1730 x 1475 |
0-100 km/h (s) | |||
Fuel Economy | 5.8 L/100 km | 5.8 L/100 km | 5.8 L/100 km |
On Sale | Y | Y | Y |
Warranty Manufacturer | 5 years / Unlimited | 5 years / Unlimited | 5 years / Unlimited |
Yes, MINI Countryman has Front Foglamps, which are: 2018 MINI Countryman Cooper, 2018 MINI Countryman Cooper S E ALL4, 2018 MINI Countryman Cooper S, 2018 MINI Countryman Cooper S Sports, 2018 MINI Countryman John Cooper Works.
Here are the Fuel and variants of Lamborghini Urus:
Variants | 2018 Lamborghini Urus 4.0L |
Fuel | Petrol |
Yes, Haval H2 is available in Front Foglamps. The available Front Foglamps variants are: 2017 Haval H2 Comfort 6AT, 2017 Haval H2 Premium 6AT, 2017 Haval H2 Standard 6MT.
Here are the Torque(Nm) and variants of Nissan Navara:
Variants | 2018 Nissan Navara Single Cab 2.5 (M) | 2018 Nissan Navara SE 2.5 (A) | 2018 Nissan Navara SE 2.5 (M) | 2018 Nissan Navara V 2.5 (A) | 2018 Nissan Navara VL 2.5 (A) | 2018 Nissan Navara VL Plus 2.5 (A) | 2018 Nissan Navara E 2.5 (M) |
Torque(Nm) | 403 | 403 | 403 | 403 | 450 | 450 | 403 |