Price

79920
149880

Year

1985
2023

Brand

Perodua
All
Axia
Myvi
Alza
Bezza
Aruz
Ativa
Viva
Kelisa
Kenari
Honda
All
Civic
Hr-v
Cr-v
City
Accord
Br-v
Jazz
Stream
Odyssey
Step wgn
Shuttle
N-box
Cr-z
Insight
Toyota
All
Corolla
Vios
Rush
Hilux
Yaris
Corolla cross
Corolla altis
Sienta
Avanza
Innova
C-hr
Camry
Fortuner
Vellfire
Wish
Estima
Harrier
Hiace
Previa
Alphard
Prius
Tank
Voxy
Proton
All
X70
Persona
Saga
Iriz
X50
Exora
Preve
Ertiga
Suprima s
Perdana
Inspira
Satria
Waja
Wira
Nissan
All
Almera
Serena
Sylphy
X-trail
Navara
Grand livina
Nv200
Teana
Livina
Urvan
Livina x-gear
Latio
Mercedes-Benz
All
E
C
A
B
Glc
Gla
Cla
E250
A200
C200
C250
C350 e
Glc250
E200
A180
Gla250
Cla200
Glc200
C180
A250
B200
E350
Gla200
Cla250
Cla180
Glc300
C300
E300
Cla45 amg
C43 amg
E250 cgi
C200k
C180 cgi
B180
C200 cgi
more

Mileage

0
500000

Transmission

Fuel Type

There are 68 Used BMW 3 available for sale in Malaysia. Check out the largest stock of old cars at best price, avail good condition Second Hand Cars in all over Malaysia. View detailed price list and Monthly Installment, reviews, fuel consumption, images, specifications, variant details & more. Select your favorite used car in WapCar.

Used BMW 3 Cars Price List

Variants Used Car Price
Used 2010 BMW 3 20I COUPE (CBU) 2.0RM 34,500
Used 2013 BMW 3 16I (CKD) 1.6RM 58,500
Used 2014 BMW 3 16I 1.6RM 76,800
Used 2015 BMW 3 16I (CKD) 1.6RM 83,400
Used 2015 BMW 3 16I 1.6RM 83,400
Used 2015 BMW 3 16I 1.6RM 83,400
Used 2015 BMW 3 16I (CKD) 1.6RM 84,900
Used 2013 BMW 3 20D M SPORT (CKD) 2.0RM 86,800
Used 2013 BMW 3 20I 2.0RM 89,900
Used 2014 BMW 3 20I (CKD) 2.0RM 93,900
Used 2015 BMW 3 16I (CKD) 1.6RM 94,000
Used 2014 BMW 3 20I (CKD) 2.0RM 94,400
Used 2014 BMW 3 20I (CKD) 2.0RM 94,400
Used 2014 BMW 3 20I (CKD) 2.0RM 95,900
Used 2016 BMW 3 18I 1.5RM 96,400
Used 2015 BMW 3 20I (CKD) 2.0RM 98,000
Used 2014 BMW 3 28I GRAN TURISMO (CKD) 2.0RM 100,900
Used 2014 BMW 3 28I GRAN TURISMO (CKD) 2.0RM 100,900
Used 2015 BMW 3 20I (CKD) 2.0RM 108,400
Used 2016 BMW 3 30E 2.0RM 109,900
Used 2016 BMW 3 30E 2.0RM 109,900
Used 2015 BMW 3 28I GRAN TURISMO (CKD) 2.0RM 110,900
Used 2017 BMW 3 30E (CKD) 2.0RM 112,700
Used 2017 BMW 3 30E 2.0RM 114,900
Used 2017 BMW 3 30E 2.0RM 115,000
Used 2015 BMW 3 20I 2.0RM 116,800
Used 2017 BMW 3 30E (CKD) 2.0RM 116,900
Used 2017 BMW 3 18I (CKD) 1.5RM 116,900
Used 2017 BMW 3 18I (CKD) 1.5RM 116,900
Used 2017 BMW 3 18I (CKD) 1.5RM 117,900
Used 2017 BMW 3 18I (CKD) 1.5RM 118,900
Used 2016 BMW 3 20I (CKD) 2.0RM 119,400
Used 2016 BMW 3 20I (CKD) 2.0RM 119,900
Used 2016 BMW 3 20I (CKD) 2.0RM 119,900
Used 2016 BMW 3 20I (CKD) 2.0RM 120,900
Used 2016 BMW 3 20I (CKD) 2.0RM 120,900
Used 2017 BMW 3 30E M SPORT 2.0RM 129,400
Used 2016 BMW 3 20I M SPORT 2.0RM 132,900
Used 2017 BMW 3 30E M SPORT 2.0RM 134,900
Used 2017 BMW 3 30E (CKD) 2.0RM 134,900
Used 2017 BMW 3 30E M SPORT 2.0RM 135,900
Used 2015 BMW 3 30I (CKD) 2.0RM 136,000
Used 2017 BMW 3 30E 2.0RM 138,800
Used 2018 BMW 3 18I 1.5RM 139,900
Used 2017 BMW 3 30E 2.0RM 140,000
Used 2017 BMW 3 30E 2.0RM 140,900
Used 2017 BMW 3 30E 2.0RM 141,000
Used 2019 BMW 3 18I 1.5RM 148,400
Used 2019 BMW 3 18I 1.5RM 148,800
Used 2019 BMW 3 18I 1.5RM 148,900
Used 2018 BMW 3 30E 2.0RM 159,400
Used 2019 BMW 3 30E M SPORT 2.0RM 165,700
Used 2019 BMW 3 30E (CKD) 2.0RM 165,900
Used 2019 BMW 3 30E (CKD) 2.0RM 166,900
Used 2019 BMW 3 30E M SPORT 2.0RM 171,400
Used 2019 BMW 3 30E M SPORT (CKD) 2.0RM 171,900
Used 2019 BMW 3 30E M SPORT 2.0RM 175,900
Used 2019 BMW 3 30E M SPORT (CKD) 2.0RM 175,900
Used 2020 BMW 3 20I (CKD) 2.0RM 212,900
Used 2020 BMW 3 20I (CKD) 2.0RM 212,900
Used 2020 BMW 3 20I (CKD) 2.0RM 212,900
Used 2020 BMW 3 20I (CKD) 2.0RM 212,900
Used 2020 BMW 3 20I (CKD) 2.0RM 213,700
Used 2020 BMW 3 20I (CKD) 2.0RM 213,900
Used 2020 BMW 3 30E M SPORT (CKD) 2.0RM 238,900
Used 2020 BMW 3 30I M SPORT 2.0RM 251,900
Used 2020 BMW 3 30I M SPORT 2.0RM 253,900
Used 2021 BMW 3 30I (CKD) 2.0RM 266,900
Sort by

Popular Searches

View More