Price

95040
142560

Year

2015
2020

Brand

Perodua
All
Axia
Myvi
Alza
Bezza
Aruz
Ativa
Viva
Honda
All
Civic
Hr-v
Cr-v
City
Accord
Br-v
Jazz
Stream
Odyssey
Step wgn
Shuttle
Toyota
All
Corolla
Vios
Rush
Hilux
Yaris
Corolla cross
Corolla altis
Sienta
Avanza
Innova
C-hr
Camry
Fortuner
Vellfire
Wish
Estima
Harrier
Hiace
Previa
Alphard
Prius
Tank
Voxy
Proton
All
X70
Persona
Saga
Iriz
X50
Exora
Preve
Ertiga
Suprima s
Perdana
Inspira
Satria
Nissan
All
Almera
Serena
Sylphy
X-trail
Navara
Grand livina
Nv200
Teana
Livina
Urvan
Livina x-gear
Mercedes-Benz
All
E
C
A
B
Glc
Gla
Cla
E250
A200
C200
C250
C350 e
Glc250
E200
A180
Gla250
Cla200
Glc200
C180
A250
B200
E350
Gla200
Cla250
Cla180
Glc300
C300
E300
Cla45 amg
more

Mileage

0
500000

Transmission

Fuel Type

There are 90 Used Subaru Xv available for sale in Malaysia. Check out the largest stock of old cars at best price, avail good condition Second Hand Cars in all over Malaysia. View detailed price list and Monthly Installment, reviews, fuel consumption, images, specifications, variant details & more. Select your favorite used car in WapCar.

Used Subaru Xv Cars Price List

Variants Used Car Price
Used 2013 Subaru XV I 2.0RM 45,800
Used 2014 Subaru XV 2.0RM 45,800
Used 2013 Subaru XV I 2.0RM 47,400
Used 2013 Subaru XV 2.0RM 47,800
Used 2015 Subaru XV STi Performance 2.0RM 49,900
Used 2014 Subaru XV 2.0RM 53,100
Used 2014 Subaru XV 2.0RM 53,900
Used 2014 Subaru XV 2.0RM 53,900
Used 2014 Subaru XV 2.0RM 53,900
Used 2015 Subaru XV I 2.0RM 54,300
Used 2015 Subaru XV Premium 2.0RM 54,400
Used 2015 Subaru XV I 2.0RM 54,400
Used 2015 Subaru XV I 2.0RM 54,500
Used 2015 Subaru XV I 2.0RM 54,800
Used 2015 Subaru XV I 2.0RM 54,800
Used 2014 Subaru XV I 2.0RM 54,900
Used 2014 Subaru XV I 2.0RM 55,700
Used 2014 Subaru XV 2.0RM 55,900
Used 2014 Subaru XV I 2.0RM 55,900
Used 2014 Subaru XV I 2.0RM 55,900
Used 2014 Subaru XV I 2.0RM 56,400
Used 2014 Subaru XV I 2.0RM 56,400
Used 2014 Subaru XV I 2.0RM 56,800
Used 2015 Subaru XV I 2.0RM 56,800
Used 2014 Subaru XV I 2.0RM 56,900
Used 2015 Subaru XV I 2.0RM 56,900
Used 2015 Subaru XV STi Performance 2.0RM 57,400
Used 2014 Subaru XV I 2.0RM 57,900
Used 2015 Subaru XV Premium 2.0RM 57,900
Used 2015 Subaru XV I 2.0RM 57,900
Used 2015 Subaru XV I 2.0RM 57,900
Used 2015 Subaru XV I 2.0RM 58,400
Used 2014 Subaru XV I 2.0RM 58,900
Used 2015 Subaru XV I 2.0RM 58,900
Used 2015 Subaru XV Premium 2.0RM 59,400
Used 2015 Subaru XV I 2.0RM 59,900
Used 2015 Subaru XV Premium 2.0RM 59,900
Used 2016 Subaru XV P 2.0RM 64,800
Used 2016 Subaru XV I-P 2.0RM 64,900
Used 2015 Subaru XV I 2.0RM 64,900
Used 2016 Subaru XV P Crosstrek 2.0RM 64,900
Used 2016 Subaru XV I-P 2.0RM 66,500
Used 2016 Subaru XV P 2.0RM 66,600
Used 2016 Subaru XV I-P CROSSTREK 2.0RM 67,800
Used 2016 Subaru XV I-P 2.0RM 69,400
Used 2016 Subaru XV I-P 2.0RM 73,800
Used 2017 Subaru XV P 2.0RM 75,700
Used 2018 Subaru XV P 2.0RM 87,000
Used 2018 Subaru XV P 2.0RM 87,800
Used 2018 Subaru XV P 2.0RM 89,900
Used 2018 Subaru XV I-P 2.0RM 90,500
Used 2018 Subaru XV I-P 2.0RM 90,800
Used 2018 Subaru XV I-P 2.0RM 90,800
Used 2019 Subaru XV P 2.0RM 91,000
Used 2019 Subaru XV P 2.0RM 91,000
Used 2018 Subaru XV I-P 2.0RM 91,900
Used 2018 Subaru XV P 2.0RM 91,900
Used 2018 Subaru XV P 2.0RM 91,900
Used 2018 Subaru XV I-P 2.0RM 91,900
Used 2018 Subaru XV P 2.0RM 92,800
Used 2018 Subaru XV P 2.0RM 92,800
Used 2018 Subaru XV I-P 2.0RM 92,900
Used 2018 Subaru XV P 2.0RM 93,800
Used 2018 Subaru XV I-P 2.0RM 94,400
Used 2018 Subaru XV I-P 2.0RM 94,400
Used 2018 Subaru XV I-P 2.0RM 94,900
Used 2018 Subaru XV I-P 2.0RM 94,900
Used 2018 Subaru XV I-P 2.0RM 94,900
Used 2018 Subaru XV P 2.0RM 95,400
Used 2019 Subaru XV P 2.0RM 95,800
Used 2018 Subaru XV P 2.0RM 95,900
Used 2019 Subaru XV I 2.0RM 96,300
Used 2018 Subaru XV P 2.0RM 96,900
Used 2019 Subaru XV GT Edition 2.0RM 97,000
Used 2018 Subaru XV I-P 2.0RM 97,000
Used 2019 Subaru XV GT Edition 2.0RM 97,600
Used 2019 Subaru XV I-P 2.0RM 98,900
Used 2019 Subaru XV I-P 2.0RM 98,900
Used 2019 Subaru XV I-P 2.0RM 99,900
Used 2019 Subaru XV P 2.0RM 102,400
Used 2019 Subaru XV GT 2.0RM 102,500
Used 2020 Subaru XV I-P 2.0RM 104,900
Used 2019 Subaru XV GT Edition 2.0RM 104,900
Used 2019 Subaru XV GT Edition 2.0RM 105,400
Used 2019 Subaru XV I-P 2.0RM 105,800
Used 2019 Subaru XV I-P 2.0RM 106,400
Used 2019 Subaru XV GT 2.0RM 106,400
Used 2019 Subaru XV GT Edition 2.0RM 106,800
Used 2019 Subaru XV GT 2.0RM 106,900
Used 2020 Subaru XV GT Edition 2.0RM 112,400
Sort by

Popular Searches

View More
  • SegmentC-Segment
  • BodyTypeSUV
  • TransmissionCVT
  • Capacity2.0L
  • Horsepower156PS
  • Seats5
VS
  • What's price range about Subaru Xv?

    The price of used Subaru Xv for sale at WapCar starts from RM 45800 to RM 112400.

  • What similar cars can I buy in the used Subaru Xv price range?

    The list of competitor used car models you can choose from within the price range of used Subaru Xv is: Subaru XV, Mazda CX-3, Volvo V40, Proton X50, Toyota PREVIA.

  • What are the top variants of Subaru Xv?

    The variants with best specs and features of Subaru Xv are 2016 Subaru XV I-P 2.0.

  • Where are Subaru Xv used cars for sale near me?

    There are 90 Subaru Xv used cars for sale near you, such as: Petaling Jaya, Kuala Lumpur, Perai, Masai, Cheras, Bayan Lepas, Kuantan, Melaka, etc. You can check the price, year, model, interior and exterior decorations,trim and kilometers of Subaru Xv second hand cars at WapCar.