Price

0
600000

Year

1985
2020

Brand

Perodua
All
Axia
Myvi
Alza
Bezza
Aruz
Ativa
Viva
Honda
All
Civic
Hr-v
Cr-v
City
Accord
Br-v
Jazz
Stream
Odyssey
Step wgn
Shuttle
Toyota
All
Corolla
Vios
Rush
Hilux
Yaris
Corolla cross
Corolla altis
Sienta
Avanza
Innova
C-hr
Camry
Fortuner
Vellfire
Wish
Estima
Harrier
Hiace
Previa
Alphard
Prius
Tank
Voxy
Proton
All
X70
Persona
Saga
Iriz
X50
Exora
Preve
Ertiga
Suprima s
Perdana
Inspira
Satria
Nissan
All
Almera
Serena
Sylphy
X-trail
Navara
Grand livina
Nv200
Teana
Livina
Urvan
Livina x-gear
Mercedes-Benz
All
E
C
A
B
Glc
Gla
Cla
E250
A200
C200
C250
C350 e
Glc250
E200
A180
Gla250
Cla200
Glc200
C180
A250
B200
E350
Gla200
Cla250
Cla180
Glc300
C300
E300
Cla45 amg
more

Mileage

0
500000

Transmission

Fuel Type

There are 113 Used Mazda 3 available for sale in Malaysia. Check out the largest stock of old cars at best price, avail good condition Second Hand Cars in all over Malaysia. View detailed price list and Monthly Installment, reviews, fuel consumption, images, specifications, variant details & more. Select your favorite used car in WapCar.

Used Mazda 3 Cars Price List

Variants Used Car Price
Used 2014 Mazda 3 GL 1.6RM 33,900
Used 2015 Mazda 3 GL 1.6RM 41,800
Used 2014 Mazda 3 SKYACTIV-G 2.0RM 53,800
Used 2014 Mazda 3 GLS 2.0RM 55,800
Used 2014 Mazda 3 SKYACTIV-G 2.0RM 55,900
Used 2014 Mazda 3 GLS 2.0RM 56,800
Used 2014 Mazda 3 SKYACTIV-G 2.0RM 57,100
Used 2015 Mazda 3 SKYACTIV-G GL 2.0RM 59,400
Used 2015 Mazda 3 SKYACTIV-G GL 2.0RM 59,400
Used 2015 Mazda 3 SKYACTIV-G High 2.0RM 60,500
Used 2015 Mazda 3 SKYACTIV-G 2.0RM 61,000
Used 2014 Mazda 3 SKYACTIV-G 2.0RM 61,400
Used 2014 Mazda 3 SKYACTIV-G 2.0RM 61,700
Used 2014 Mazda 3 SKYACTIV-G 2.0RM 61,900
Used 2014 Mazda 3 SEDAN SKYACTIV-G (CBU) 2.0RM 62,000
Used 2014 Mazda 3 SKYACTIV-G 2.0RM 62,100
Used 2014 Mazda 3 SKYACTIV-G 2.0RM 62,400
Used 2014 Mazda 3 SEDAN SKYACTIV-G (CBU) 2.0RM 62,400
Used 2014 Mazda 3 SKYACTIV-G 2.0RM 62,400
Used 2014 Mazda 3 SEDAN SKYACTIV-G (CBU) 2.0RM 62,900
Used 2014 Mazda 3 SEDAN SKYACTIV-G (CBU) 2.0RM 62,900
Used 2014 Mazda 3 SKYACTIV-G 2.0RM 63,100
Used 2014 Mazda 3 SEDAN SKYACTIV-G (CBU) 2.0RM 63,400
Used 2014 Mazda 3 SEDAN SKYACTIV-G (CBU) 2.0RM 63,400
Used 2014 Mazda 3 SEDAN SKYACTIV-G (CBU) 2.0RM 63,400
Used 2015 Mazda 3 SKYACTIV-G High 2.0RM 63,400
Used 2015 Mazda 3 SKYACTIV-G High 2.0RM 63,400
Used 2014 Mazda 3 SEDAN SKYACTIV-G (CBU) 2.0RM 63,900
Used 2015 Mazda 3 SKYACTIV-G GL 2.0RM 63,900
Used 2015 Mazda 3 SKYACTIV-G High 2.0RM 64,000
Used 2015 Mazda 3 SKYACTIV-G High 2.0RM 64,000
Used 2014 Mazda 3 SEDAN 2.0RM 64,200
Used 2015 Mazda 3 SKYACTIV-G High 2.0RM 64,800
Used 2015 Mazda 3 SEDAN SKYACTIV-G (CKD) 2.0RM 65,000
Used 2016 Mazda 3 SKYACTIV-G High 2.0RM 65,000
Used 2016 Mazda 3 SKYACTIV-G High 2.0RM 65,800
Used 2016 Mazda 3 SKYACTIV-G High 2.0RM 65,800
Used 2015 Mazda 3 SKYACTIV-G GL 2.0RM 65,800
Used 2014 Mazda 3 SEDAN SKYACTIV-G (CBU) 2.0RM 65,800
Used 2015 Mazda 3 SKYACTIV-G GL 2.0RM 65,900
Used 2016 Mazda 3 SKYACTIV-G High 2.0RM 65,900
Used 2015 Mazda 3 SKYACTIV-G GL 2.0RM 66,000
Used 2015 Mazda 3 HATCHBACK SKYACTIV (CKD) 2.0RM 66,800
Used 2015 Mazda 3 SKYACTIV-G 2.0RM 66,800
Used 2015 Mazda 3 SKYACTIV-G GL 2.0RM 66,900
Used 2015 Mazda 3 SEDAN SKYACTIV-G (CKD) 2.0RM 66,900
Used 2016 Mazda 3 SKYACTIV-G GL 2.0RM 67,400
Used 2014 Mazda 3 SKYACTIV-G 2.0RM 67,900
Used 2014 Mazda 3 SKYACTIV-G 2.0RM 67,900
Used 2016 Mazda 3 SKYACTIV-G GL 2.0RM 68,000
Used 2016 Mazda 3 SKYACTIV-G GL 2.0RM 68,400
Used 2016 Mazda 3 SKYACTIV-G GL 2.0RM 68,800
Used 2016 Mazda 3 SKYACTIV-G GL 2.0RM 68,900
Used 2015 Mazda 3 SKYACTIV-G 2.0RM 69,700
Used 2016 Mazda 3 SKYACTIV-G GL 2.0RM 69,800
Used 2016 Mazda 3 SEDAN SKYACTIV-G (CKD) 2.0RM 69,800
Used 2015 Mazda 3 SEDAN SKYACTIV-G (CKD) 2.0RM 69,900
Used 2016 Mazda 3 SKYACTIV-G High 2.0RM 69,900
Used 2016 Mazda 3 SEDAN SKYACTIV-G (CKD) 2.0RM 69,900
Used 2016 Mazda 3 SEDAN SKYACTIV-G (CKD) 2.0RM 69,900
Used 2016 Mazda 3 SKYACTIV-G GL 2.0RM 70,400
Used 2016 Mazda 3 SKYACTIV-G High 2.0RM 71,400
Used 2016 Mazda 3 SKYACTIV-G GL 2.0RM 71,600
Used 2016 Mazda 3 SKYACTIV-G GL 2.0RM 71,900
Used 2016 Mazda 3 SKYACTIV-G GL 2.0RM 71,900
Used 2015 Mazda 3 SKYACTIV-G 2.0RM 72,100
Used 2016 Mazda 3 SKYACTIV-G High 2.0RM 72,400
Used 2016 Mazda 3 SKYACTIV-G GL 2.0RM 72,400
Used 2015 Mazda 3 SKYACTIV-G 2.0RM 73,000
Used 2016 Mazda 3 SKYACTIV-G High 2.0RM 73,400
Used 2016 Mazda 3 SKYACTIV-G GL 2.0RM 73,400
Used 2016 Mazda 3 SEDAN SKYACTIV-G (CKD) 2.0RM 74,800
Used 2016 Mazda 3 SEDAN HI SKYACTIV (CKD) 2.0RM 74,800
Used 2016 Mazda 3 SKYACTIV-G High 2.0RM 74,900
Used 2016 Mazda 3 SEDAN SKYACTIV-G (CKD) 2.0RM 74,900
Used 2016 Mazda 3 SKYACTIV-G High 2.0RM 75,400
Used 2016 Mazda 3 SEDAN SKYACTIV-G (CKD) 2.0RM 75,400
Used 2016 Mazda 3 SEDAN HI SKYACTIV (CKD) 2.0RM 75,400
Used 2016 Mazda 3 SKYACTIV-G High 2.0RM 75,400
Used 2016 Mazda 3 SEDAN SKYACTIV-G (CKD) 2.0RM 75,400
Used 2016 Mazda 3 SEDAN HI SKYACTIV (CKD) 2.0RM 75,400
Used 2016 Mazda 3 SEDAN SKYACTIV-G (CKD) 2.0RM 75,800
Used 2016 Mazda 3 SEDAN SKYACTIV-G (CKD) 2.0RM 75,800
Used 2017 Mazda 3 SKYACTIV-G High 2.0RM 76,000
Used 2016 Mazda 3 SEDAN SKYACTIV-G (CKD) 2.0RM 77,400
Used 2016 Mazda 3 SEDAN HI SKYACTIV (CKD) 2.0RM 77,800
Used 2017 Mazda 3 SEDAN SKYACTIV-G (CKD) 2.0RM 78,900
Used 2017 Mazda 3 SEDAN HI SKYACTIV (CKD) 2.0RM 82,900
Used 2018 Mazda 3 SEDAN MID SKYACTIV-G (CKD) 2.0RM 84,800
Used 2018 Mazda 3 SKYACTIV-G High 2.0RM 90,500
Used 2018 Mazda 3 SKYACTIV-G High 2.0RM 92,800
Used 2018 Mazda 3 SKYACTIV-G High 2.0RM 92,800
Used 2018 Mazda 3 SKYACTIV-G High 2.0RM 92,800
Used 2018 Mazda 3 SKYACTIV-G High 2.0RM 95,800
Used 2018 Mazda 3 SEDAN HI SKYACTIV (CKD) 2.0RM 95,900
Used 2018 Mazda 3 SKYACTIV-G High 2.0RM 96,400
Used 2018 Mazda 3 SEDAN HI SKYACTIV (CKD) 2.0RM 96,400
Used 2018 Mazda 3 SKYACTIV-G High 2.0RM 96,400
Used 2018 Mazda 3 SEDAN HI SKYACTIV (CKD) 2.0RM 96,900
Used 2018 Mazda 3 SEDAN HI SKYACTIV (CKD) 2.0RM 96,900
Sort by

Popular Searches

View More