Price

0
600000

Year

1985
2023

Brand

Perodua
All
Axia
Myvi
Alza
Bezza
Aruz
Ativa
Viva
Honda
All
Civic
Hr-v
Cr-v
City
Accord
Br-v
Jazz
Stream
Odyssey
Step wgn
Shuttle
Toyota
All
Corolla
Vios
Rush
Hilux
Yaris
Corolla cross
Corolla altis
Sienta
Avanza
Innova
C-hr
Camry
Fortuner
Vellfire
Wish
Estima
Harrier
Hiace
Previa
Alphard
Prius
Tank
Voxy
Proton
All
X70
Persona
Saga
Iriz
X50
Exora
Preve
Ertiga
Suprima s
Perdana
Inspira
Satria
Nissan
All
Almera
Serena
Sylphy
X-trail
Navara
Grand livina
Nv200
Teana
Livina
Urvan
Livina x-gear
Mercedes-Benz
All
E
C
A
B
Glc
Gla
Cla
E250
A200
C200
C250
C350 e
Glc250
E200
A180
Gla250
Cla200
Glc200
C180
A250
B200
E350
Gla200
Cla250
Cla180
Glc300
C300
E300
Cla45 amg
more

Mileage

0
500000

Transmission

Fuel Type

There are 925 Used Perodua Alza available for sale in Malaysia. Check out the largest stock of old cars at best price, avail good condition Second Hand Cars in all over Malaysia. View detailed price list and Monthly Installment, reviews, fuel consumption, images, specifications, variant details & more. Select your favorite used car in WapCar.

Used Perodua Alza Cars Price List

Variants Used Car Price
Used 2013 Perodua ALZA SX 1.5RM 26,900
Used 2014 Perodua ALZA SE 1.5RM 27,500
Used 2014 Perodua ALZA SX 1.5RM 28,400
Used 2014 Perodua ALZA SX 1.5RM 28,900
Used 2013 Perodua ALZA SX 1.5RM 29,400
Used 2013 Perodua ALZA EZ 1.5RM 31,400
Used 2015 Perodua ALZA SE 1.5RM 31,400
Used 2013 Perodua ALZA EZ 1.5RM 31,400
Used 2013 Perodua ALZA EZ 1.5RM 31,400
Used 2013 Perodua ALZA EZ 1.5RM 31,500
Used 2013 Perodua ALZA EZ 1.5RM 31,500
Used 2013 Perodua ALZA EZ 1.5RM 31,500
Used 2013 Perodua ALZA EZ 1.5RM 31,800
Used 2013 Perodua Alza EZ 1.5RM 31,800
Used 2013 Perodua ALZA EZI 1.5RM 31,800
Used 2013 Perodua ALZA EZ 1.5RM 31,800
Used 2013 Perodua ALZA EZ 1.5RM 31,900
Used 2013 Perodua ALZA EZ 1.5RM 31,900
Used 2013 Perodua ALZA EZ 1.5RM 31,900
Used 2014 Perodua ALZA SE 1.5RM 31,900
Used 2014 Perodua ALZA SX 1.5RM 31,900
Used 2013 Perodua ALZA EZ 1.5RM 32,400
Used 2013 Perodua ALZA EZ 1.5RM 32,400
Used 2014 Perodua ALZA SE 1.5RM 32,900
Used 2013 Perodua ALZA EZI 1.5RM 32,900
Used 2016 Perodua ALZA SX 1.5RM 32,900
Used 2014 Perodua ALZA EZ 1.5RM 33,000
Used 2013 Perodua ALZA EZ 1.5RM 33,400
Used 2013 Perodua ALZA EZ 1.5RM 33,400
Used 2014 Perodua ALZA EZ 1.5RM 33,500
Used 2013 Perodua ALZA EZI 1.5RM 33,600
Used 2013 Perodua ALZA EZI 1.5RM 33,800
Used 2013 Perodua ALZA EZI 1.5RM 33,900
Used 2013 Perodua ALZA EZI 1.5RM 33,900
Used 2013 Perodua Alza EZi 1.5RM 33,900
Used 2013 Perodua ALZA EZI 1.5RM 33,900
Used 2013 Perodua ALZA EZI 1.5RM 33,900
Used 2013 Perodua ALZA EZI 1.5RM 33,900
Used 2013 Perodua ALZA EZI 1.5RM 33,900
Used 2013 Perodua ALZA EZ 1.5RM 34,400
Used 2013 Perodua ALZA EZI 1.5RM 34,400
Used 2013 Perodua ALZA EZI 1.5RM 34,400
Used 2013 Perodua ALZA EZI 1.5RM 34,400
Used 2014 Perodua Alza EZ 1.5RM 34,800
Used 2015 Perodua ALZA SE 1.5RM 34,800
Used 2014 Perodua ALZA EZ 1.5RM 34,900
Used 2014 Perodua Alza 1.5RM 34,900
Used 2013 Perodua Alza EZ 1.5RM 35,000
Used 2014 Perodua Alza EZ 1.5RM 35,000
Used 2014 Perodua Alza EZ 1.5RM 35,400
Used 2013 Perodua ALZA EZI 1.5RM 35,400
Used 2014 Perodua Alza SE 1.5RM 35,400
Used 2014 Perodua Alza EZ 1.5RM 35,600
Used 2014 Perodua Alza EZ 1.5RM 35,800
Used 2014 Perodua Alza EZ 1.5RM 35,800
Used 2014 Perodua Alza EZ 1.5RM 35,800
Used 2014 Perodua Alza EZ 1.5RM 35,800
Used 2014 Perodua Alza EZ 1.5RM 35,800
Used 2014 Perodua Alza EZ 1.5RM 35,800
Used 2013 Perodua Alza EZ 1.5RM 35,900
Used 2013 Perodua Alza EZ 1.5RM 35,900
Used 2014 Perodua Alza EZ 1.5RM 36,000
Used 2013 Perodua Alza EZ 1.5RM 36,300
Used 2015 Perodua ALZA EZ 1.5RM 36,400
Used 2014 Perodua Alza EZ 1.5RM 36,400
Used 2015 Perodua ALZA EZ 1.5RM 36,500
Used 2014 Perodua Alza EZ 1.5RM 36,500
Used 2015 Perodua ALZA EZ 1.5RM 36,700
Used 2014 Perodua Alza SE 1.5RM 36,800
Used 2014 Perodua Alza EZ 1.5RM 36,800
Used 2013 Perodua Alza EZ 1.5RM 36,800
Used 2014 Perodua ALZA SE 1.5RM 36,800
Used 2014 Perodua ALZA SE 1.5RM 36,800
Used 2014 Perodua Alza SE 1.5RM 36,800
Used 2015 Perodua Alza EZ 1.5RM 36,800
Used 2015 Perodua ALZA EZ 1.5RM 36,800
Used 2014 Perodua Alza SE 1.5RM 36,800
Used 2014 Perodua Alza SE 1.5RM 36,800
Used 2013 Perodua ALZA EZ 1.5RM 36,900
Used 2015 Perodua ALZA EZ 1.5RM 36,900
Used 2014 Perodua Alza EZ 1.5RM 36,900
Used 2014 Perodua ALZA SE 1.5RM 37,200
Used 2014 Perodua ALZA SE 1.5RM 37,300
Used 2014 Perodua ALZA SE 1.5RM 37,300
Used 2014 Perodua ALZA SE 1.5RM 37,400
Used 2014 Perodua ALZA EZ 1.5RM 37,400
Used 2014 Perodua ALZA SE 1.5RM 37,400
Used 2014 Perodua ALZA SE 1.5RM 37,400
Used 2015 Perodua ALZA EZ 1.5RM 37,400
Used 2015 Perodua ALZA EZ 1.5RM 37,400
Used 2014 Perodua ALZA SE 1.5RM 37,400
Used 2013 Perodua ALZA EZ 1.5RM 37,400
Used 2014 Perodua ALZA SE 1.5RM 37,500
Used 2015 Perodua ALZA EZ 1.5RM 37,500
Used 2015 Perodua ALZA EZ 1.5RM 37,500
Used 2014 Perodua ALZA SE 1.5RM 37,500
Used 2014 Perodua ALZA SE 1.5RM 37,500
Used 2014 Perodua ALZA SE 1.5RM 37,700
Used 2014 Perodua Alza SE 1.5RM 37,800
Used 2014 Perodua Alza SE 1.5RM 37,800
Sort by

Popular Searches

View More
  • SegmentB-Segment
  • BodyTypeMPV
  • TransmissionCVT
  • Capacity1.5L
  • Horsepower106PS
  • Seats7
VS