Price

0
600000

Year

1985
2023

Brand

Perodua
All
Axia
Myvi
Alza
Bezza
Aruz
Ativa
Viva
Kelisa
Kenari
Honda
All
Civic
Hr-v
Cr-v
City
Accord
Br-v
Jazz
Stream
Odyssey
Step wgn
Shuttle
N-box
Cr-z
Insight
Toyota
All
Corolla
Vios
Rush
Hilux
Yaris
Corolla cross
Corolla altis
Sienta
Avanza
Innova
C-hr
Camry
Fortuner
Vellfire
Wish
Estima
Harrier
Hiace
Previa
Alphard
Prius
Tank
Voxy
Proton
All
X70
Persona
Saga
Iriz
X50
Exora
Preve
Ertiga
Suprima s
Perdana
Inspira
Satria
Waja
Wira
Nissan
All
Almera
Serena
Sylphy
X-trail
Navara
Grand livina
Nv200
Teana
Livina
Urvan
Livina x-gear
Latio
Mercedes-Benz
All
E
C
A
B
Glc
Gla
Cla
E250
A200
C200
C250
C350 e
Glc250
E200
A180
Gla250
Cla200
Glc200
C180
A250
B200
E350
Gla200
Cla250
Cla180
Glc300
C300
E300
Cla45 amg
C43 amg
E250 cgi
C200k
C180 cgi
B180
C200 cgi
more

Mileage

0
500000

Transmission

Fuel Type

There are 60 Used Toyota Hilux available for sale in Malaysia. Check out the largest stock of old cars at best price, avail good condition Second Hand Cars in all over Malaysia. View detailed price list and Monthly Installment, reviews, fuel consumption, images, specifications, variant details & more. Select your favorite used car in WapCar.

Used Toyota Hilux Cars Price List

Variants Used Car Price
Used 2013 Toyota Hilux G VNT 3.0RM 77,900
Used 2014 Toyota Hilux G VNT 2.5RM 82,000
Used 2019 Toyota HILUX SINGLE CAB 4X4 2.4RM 83,800
Used 2017 Toyota HILUX DOUBLE CAB G 4X4 2.4RM 88,900
Used 2015 Toyota HILUX DOUBLE CAB 2.5RM 90,400
Used 2016 Toyota Hilux G 2.4RM 93,000
Used 2016 Toyota HILUX DOUBLE CAB G 4X4 2.4RM 93,400
Used 2016 Toyota HILUX DOUBLE CAB G 4X4 2.4RM 93,800
Used 2017 Toyota Hilux G 2.4RM 95,000
Used 2017 Toyota Hilux G 2.4RM 96,000
Used 2017 Toyota Hilux G 2.4RM 96,000
Used 2017 Toyota HILUX DOUBLE CAB G 4X4 2.4RM 98,900
Used 2017 Toyota HILUX DOUBLE CAB G 4X4 2.4RM 99,500
Used 2017 Toyota Hilux G 2.4RM 101,800
Used 2016 Toyota Hilux G 2.8RM 101,900
Used 2016 Toyota HILUX DOUBLE CAB G 4X4 2.8RM 101,900
Used 2018 Toyota Hilux G 2.4RM 102,000
Used 2018 Toyota HILUX DOUBLE CAB LE 4X4 2.4RM 102,800
Used 2017 Toyota HILUX DOUBLE CAB G 4X4 2.8RM 103,000
Used 2016 Toyota Hilux G 2.8RM 104,000
Used 2021 Toyota Hilux E 2.4RM 104,800
Used 2017 Toyota Hilux G 2.8RM 104,800
Used 2017 Toyota Hilux G 2.8RM 104,800
Used 2018 Toyota HILUX DOUBLE CAB G 4X4 2.4RM 104,900
Used 2017 Toyota HILUX DOUBLE CAB G 4X4 2.8RM 104,900
Used 2017 Toyota Hilux G 2.4RM 105,500
Used 2017 Toyota Hilux G 2.4RM 106,400
Used 2017 Toyota HILUX DOUBLE CAB G 4X4 2.8RM 106,800
Used 2017 Toyota Hilux G 2.4RM 106,900
Used 2018 Toyota HILUX L-EDITION 2.4RM 108,000
Used 2018 Toyota Hilux LE 4X4 2.4RM 108,800
Used 2018 Toyota Hilux L-Edition 2.4RM 108,800
Used 2018 Toyota Hilux LE 4X4 2.4RM 108,800
Used 2022 Toyota Hilux E 2.4RM 108,900
Used 2018 Toyota Hilux L-Edition 2.4RM 109,900
Used 2017 Toyota Hilux G 2.8RM 111,000
Used 2018 Toyota Hilux L-Edition 2.8RM 112,800
Used 2019 Toyota Hilux L-Edition 2.4RM 114,000
Used 2018 Toyota Hilux L-Edition 2.4RM 114,400
Used 2019 Toyota HILUX DOUBLE CAB LE 4X4 2.4RM 114,900
Used 2019 Toyota Hilux L-Edition 2.4RM 115,400
Used 2019 Toyota Hilux L-Edition 2.4RM 115,400
Used 2019 Toyota Hilux L-Edition 2.4RM 115,400
Used 2020 Toyota Hilux L-Edition 2.4RM 117,600
Used 2020 Toyota Hilux G 2.4RM 117,900
Used 2020 Toyota Hilux L-Edition 2.4RM 118,400
Used 2020 Toyota HILUX DOUBLE CAB G 4X4 2.4RM 118,900
Used 2018 Toyota HILUX DOUBLE CAB LE 4X4 2.4RM 118,900
Used 2018 Toyota Hilux L-Edition 2.8RM 119,800
Used 2019 Toyota HILUX DOUBLE CAB LE 4X4 2.4RM 119,900
Used 2019 Toyota HILUX DOUBLE CAB LE 4X4 2.4RM 119,900
Used 2021 Toyota Hilux V 2.4RM 121,800
Used 2019 Toyota HILUX DOUBLE CAB LE 4X4 2.8RM 123,500
Used 2020 Toyota HILUX L-EDITION 2.4RM 123,900
Used 2020 Toyota Hilux Black Edition 2.8RM 128,000
Used 2020 Toyota Hilux Black Edition 2.8RM 128,000
Used 2019 Toyota Hilux L-Edition 2.8RM 128,900
Used 2020 Toyota HILUX DOUBLE CAB BLACK EDITION 4X4 2.8RM 134,000
Used 2021 Toyota Hilux Rogue 2.8RM 140,000
Used 2020 Toyota HILUX DOUBLE CAB 4X4 2.8RM 140,400
Sort by

Popular Searches

View More
  • Segmentpickup
  • BodyTypePickup
  • TransmissionAT / MT
  • Capacity2.4 - 2.8L
  • Horsepower150 - 204PS
  • Seats2 - 5
VS