HomeNew CarsUsed CarsNews

Selected Filters :

  • Toyota
  • Toyota Yaris
Clear All

Price

0
600000

Year

1985
2022

Model

Innova
Vellfire
Hiace
Corolla cross
Yaris
Hilux
more

Mileage

0
500000

Transmission

Fuel Type

There are 183 Used Toyota Yaris available for sale in Malaysia. Check out the largest stock of old cars at best price, avail good condition Second Hand Cars in all over Malaysia. View detailed price list and Monthly Installment, reviews, fuel consumption, images, specifications, variant details & more. Select your favorite used car in WapCar.

Used Toyota Yaris Cars Price List

Variants Used Car Price
Used 2019 Toyota Yaris J 1.5RM 65,400
Used 2019 Toyota YARIS E 1.5RM 65,500
Used 2019 Toyota Yaris E 1.5RM 67,000
Used 2019 Toyota Yaris E 1.5RM 67,000
Used 2019 Toyota YARIS E 1.5RM 68,200
Used 2019 Toyota YARIS E 1.5RM 68,500
Used 2019 Toyota YARIS E 1.5RM 68,500
Used 2019 Toyota YARIS E 1.5RM 68,900
Used 2019 Toyota YARIS E 1.5RM 68,900
Used 2019 Toyota YARIS E 1.5RM 68,900
Used 2019 Toyota YARIS E 1.5RM 68,900
Used 2019 Toyota YARIS E 1.5RM 68,900
Used 2019 Toyota YARIS E 1.5RM 68,900
Used 2019 Toyota YARIS E 1.5RM 68,900
Used 2020 Toyota YARIS E 1.5RM 69,300
Used 2020 Toyota YARIS E 1.5RM 69,300
Used 2019 Toyota YARIS E 1.5RM 69,400
Used 2020 Toyota YARIS E 1.5RM 69,500
Used 2019 Toyota YARIS E 1.5RM 69,700
Used 2019 Toyota Yaris E 1.5RM 69,800
Used 2019 Toyota YARIS E 1.5RM 69,900
Used 2019 Toyota Yaris E 1.5RM 69,900
Used 2019 Toyota Yaris E 1.5RM 69,900
Used 2019 Toyota Yaris E 1.5RM 69,900
Used 2019 Toyota YARIS E 1.5RM 69,900
Used 2019 Toyota Yaris E 1.5RM 69,900
Used 2019 Toyota Yaris E 1.5RM 69,900
Used 2019 Toyota Yaris E 1.5RM 69,900
Used 2020 Toyota YARIS E 1.5RM 69,900
Used 2020 Toyota YARIS E 1.5RM 69,900
Used 2019 Toyota Yaris E 1.5RM 69,900
Used 2020 Toyota YARIS E 1.5RM 69,900
Used 2020 Toyota YARIS E 1.5RM 69,900
Used 2019 Toyota YARIS E 1.5RM 69,900
Used 2019 Toyota Yaris E 1.5RM 69,900
Used 2019 Toyota Yaris E 1.5RM 69,900
Used 2019 Toyota Yaris E 1.5RM 70,000
Used 2019 Toyota Yaris E 1.5RM 70,000
Used 2019 Toyota YARIS E 1.5RM 70,200
Used 2019 Toyota YARIS G 1.5RM 70,400
Used 2019 Toyota YARIS E 1.5RM 70,400
Used 2019 Toyota YARIS G 1.5RM 70,400
Used 2019 Toyota YARIS E 1.5RM 70,900
Used 2019 Toyota Yaris E 1.5RM 70,900
Used 2020 Toyota Yaris E 1.5RM 71,400
Used 2020 Toyota Yaris E 1.5RM 71,400
Used 2019 Toyota YARIS E 1.5RM 71,400
Used 2019 Toyota Yaris E 1.5RM 71,400
Used 2019 Toyota Yaris E 1.5RM 71,400
Used 2020 Toyota Yaris E 1.5RM 71,500
Used 2020 Toyota Yaris E 1.5RM 71,500
Used 2020 Toyota Yaris E 1.5RM 71,500
Used 2020 Toyota Yaris E 1.5RM 71,500
Used 2020 Toyota Yaris E 1.5RM 71,500
Used 2020 Toyota Yaris E 1.5RM 71,500
Used 2019 Toyota Yaris E 1.5RM 71,700
Used 2019 Toyota Yaris G 1.5RM 71,800
Used 2020 Toyota Yaris E 1.5RM 71,800
Used 2020 Toyota Yaris E 1.5RM 71,800
Used 2020 Toyota Yaris E 1.5RM 71,800
Used 2020 Toyota Yaris E 1.5RM 71,800
Used 2020 Toyota Yaris E 1.5RM 71,800
Used 2020 Toyota Yaris E 1.5RM 71,800
Used 2020 Toyota Yaris E 1.5RM 71,800
Used 2020 Toyota Yaris E 1.5RM 71,800
Used 2019 Toyota Yaris G 1.5RM 71,800
Used 2019 Toyota Yaris G 1.5RM 71,800
Used 2020 Toyota Yaris E 1.5RM 71,800
Used 2019 Toyota Yaris G 1.5RM 71,900
Used 2019 Toyota YARIS G 1.5RM 71,900
Used 2019 Toyota Yaris E 1.5RM 71,900
Used 2020 Toyota Yaris E 1.5RM 71,900
Used 2019 Toyota Yaris E 1.5RM 71,900
Used 2019 Toyota YARIS G 1.5RM 71,900
Used 2019 Toyota YARIS E 1.5RM 71,900
Used 2019 Toyota YARIS G 1.5RM 71,900
Used 2019 Toyota Yaris E 1.5RM 71,900
Used 2020 Toyota Yaris E 1.5RM 72,000
Used 2019 Toyota YARIS G 1.5RM 72,200
Used 2020 Toyota Yaris E 1.5RM 72,400
Used 2019 Toyota Yaris G 1.5RM 72,400
Used 2019 Toyota Yaris G 1.5RM 72,400
Used 2019 Toyota YARIS G 1.5RM 72,500
Used 2019 Toyota YARIS G 1.5RM 72,500
Used 2021 Toyota Yaris E 1.5RM 72,600
Used 2019 Toyota Yaris E 1.5RM 72,800
Used 2019 Toyota Yaris G 1.5RM 72,800
Used 2019 Toyota YARIS G 1.5RM 72,800
Used 2019 Toyota Yaris G 1.5RM 72,800
Used 2019 Toyota Yaris G 1.5RM 72,900
Used 2019 Toyota YARIS G 1.5RM 72,900
Used 2019 Toyota Yaris G 1.5RM 72,900
Used 2019 Toyota YARIS G 1.5RM 72,900
Used 2020 Toyota Yaris E 1.5RM 72,900
Used 2019 Toyota Yaris E 1.5RM 72,900
Used 2021 Toyota Yaris E 1.5RM 73,200
Used 2020 Toyota YARIS E 1.5RM 73,400
Used 2019 Toyota YARIS G 1.5RM 73,400
Used 2021 Toyota Yaris E 1.5RM 73,400
Used 2021 Toyota YARIS E 1.5RM 73,400
Sort by

Popular Searches

View More
  • SegmentB-Segment
  • BodyTypeHatchback
  • TransmissionCVT
  • Capacity1.5L
  • Horsepower107PS
  • Seats5
VS
  • What's price range about Toyota Yaris?

    The price of used Toyota Yaris for sale at WapCar starts from RM 65400 to RM 83400.

  • What similar cars can I buy in the used Toyota Yaris price range?

    The list of competitor used car models you can choose from within the price range of used Toyota Yaris is: Toyota YARIS, Mazda BIANTE, Nissan TEANA, BMW 316i, Hyundai ELANTRA.

  • What are the top variants of Toyota Yaris?

    The variants with best specs and features of Toyota Yaris are 2016 Toyota SIENTA V 1.5.

  • Where are Toyota Yaris used cars for sale near me?

    There are 183 Toyota Yaris used cars for sale near you, such as: Petaling Jaya, Kuala Lumpur, Masai, Bayan Lepas, Cheras, Perai, Melaka, Seremban, Johor Bharu, Kuantan, Ipoh, etc. You can check the price, year, model, interior and exterior decorations,trim and kilometers of Toyota Yaris second hand cars at WapCar.