The Overview of the Geely Bo Rui GE are as follow:
Variants | 2018 Geely Bo Rui GE MHEV 1.5TD-7DCT | 2018 Geely Bo Rui GE PHEV 1.5TD-7DCT |
Brand | Geely | Geely |
Body Type | Sedan | Sedan |
Segment | D-Segment | D-Segment |
Model | Geely Bo Rui GE | Geely Bo Rui GE |
Generation | ||
Launched Year | 2018 | 2018 |
Assembly | ||
Horsepower (ps) | 179 | 179 |
torque (Nm) | 265 | 265 |
Engine | 1.5 T179ps | 1.5 T179ps |
Transmission | 7 Speed DCT | 7 Speed DCT |
Length*Width*Heigh(mm) | 4986*1861*1513 | 4986*1861*1513 |
0-100 km/h (s) | 8.9 | 7.4 |
Fuel Economy | 5.8 L/100 km | 1.6 L/100 km |
On Sale | Y | Y |
Warranty Manufacturer |