Here are the Body Type and variants of Porsche Panamera:
Variants | 2019 Porsche Panamera | 2019 Porsche Panamera Panamera 4 | 2019 Porsche Panamera Panamera 4 Executive | 2019 Porsche Panamera Panamera 4 Sport Turismo | 2019 Porsche Panamera Panamera 4S | 2019 Porsche Panamera Panamera 4S Executive | 2019 Porsche Panamera Panamera 4S Sport Turismo | 2019 Porsche Panamera GTS | 2019 Porsche Panamera GTS Sport Turismo |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
No, Porsche Panamera doesn't have Headlamps.
No, Porsche Panamera isn't available in Screen Size(inch).
No, Porsche Panamera doesn't have Euro NCAP Rating.
No, Porsche Panamera doesn't have Knee Airbags.
The Powertrain of the Porsche Panamera are as follow:
Variants | 2019 Porsche Panamera | 2019 Porsche Panamera Panamera 4 | 2019 Porsche Panamera Panamera 4 Executive | 2019 Porsche Panamera Panamera 4 Sport Turismo | 2019 Porsche Panamera Panamera 4S | 2019 Porsche Panamera Panamera 4S Executive | 2019 Porsche Panamera Panamera 4S Sport Turismo | 2019 Porsche Panamera GTS | 2019 Porsche Panamera GTS Sport Turismo |
Capacity (L) | 0.0L | 0.0L | 0.0L | 0.0L | 0.0L | 0.0L | 0.0L | 0.0L | 0.0L |
Aspiration Form | Naturally-aspirated | Naturally-aspirated | Naturally-aspirated | Naturally-aspirated | Naturally-aspirated | Naturally-aspirated | Naturally-aspirated | Naturally-aspirated | Naturally-aspirated |
Cylinder Arrangement | |||||||||
Number of Cylinders | |||||||||
Compression Ratio | |||||||||
Valvetrain | |||||||||
Timing Type | |||||||||
Horsepower (PS) | 1 | 1 | 1 | 1 | 1 | 1 | |||
Rpm at Max Hp | |||||||||
Torque(Nm) | |||||||||
Rpm at Max torque | |||||||||
Top Speed (km/h) | |||||||||
Fuel |
No, Porsche Panamera doesn't have Power Socket.
No, Porsche Panamera isn't available in Immobilizer.
No, Porsche Panamera doesn't have ABS/EBD.
No, Porsche Panamera doesn't have Autonomous Emergency Braking.
No, Porsche Panamera isn't available in Boot Operation.