The Dimensions of the Porsche Taycan are as follow:
Variants | 2019 Porsche Taycan Turbo | 2019 Porsche Taycan Turbo S |
length(mm) | 4963 | 4963 |
width(mm) | 1966 | 1966 |
height(mm) | 1381 | 1378 |
wheelbase(mm) | 2900 | 2900 |
weight(kg) | 2880 | 2870 |
Ground Clearance | 128 | 126mm |
Approach Angle | 11.2 | 11.0mm |
Departure Angle | 14.8 | 14.1mm |
Doors | 4 | 4 |
Seats | 4 | 4 |
fueltank(litres) | ||
Boot Volume |