No, Maxus V80 isn't available in Knee Airbags.
No, Maxus V80 isn't available in Knee Airbags.
RM 102,075 - 139,422
3 other Maxus models
Here are the Ground Clearance and variants of Maxus V80:
Variants | 2014 Maxus V80 2.5L Bas Pesiaran Window Van 12 Seater | 2014 Maxus V80 2.5L Bas Pesiaran Window Van 15 Seater | 2014 Maxus V80 2.5L Bas Pekerja Window Van 12 Seater | 2014 Maxus V80 2.5L Bas Pekerja Window Van 15 Seater | 2014 Maxus V80 2.5L Bas Sekolah Window Van 15 Seater | 2014 Maxus V80 2.5L High Roof Panel Van LWB | 2014 Maxus V80 2.5L Window Van 12 Seater | 2014 Maxus V80 2.5L Window Van 15 Seater |
Ground Clearance | 234 mm | 234 mm | 234 mm | 234 mm | 234 mm | 234 mm | 234 mm | 234 mm |
No, Maxus V80 isn't available in Boot Operation.
Here are the Torque(Nm) and variants of Maxus V80:
Variants | 2014 Maxus V80 2.5L Bas Pesiaran Window Van 12 Seater | 2014 Maxus V80 2.5L Bas Pesiaran Window Van 15 Seater | 2014 Maxus V80 2.5L Bas Pekerja Window Van 12 Seater | 2014 Maxus V80 2.5L Bas Pekerja Window Van 15 Seater | 2014 Maxus V80 2.5L Bas Sekolah Window Van 15 Seater | 2014 Maxus V80 2.5L High Roof Panel Van LWB | 2014 Maxus V80 2.5L Window Van 12 Seater | 2014 Maxus V80 2.5L Window Van 15 Seater |
Torque(Nm) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
Yes, Maxus V80 has Engine Start, which are: 2014 Maxus V80 2.5L Bas Pesiaran Window Van 12 Seater, 2014 Maxus V80 2.5L Bas Pesiaran Window Van 15 Seater, 2014 Maxus V80 2.5L Bas Pekerja Window Van 12 Seater, 2014 Maxus V80 2.5L Bas Pekerja Window Van 15 Seater, 2014 Maxus V80 2.5L Bas Sekolah Window Van 15 Seater, 2014 Maxus V80 2.5L High Roof Panel Van LWB, 2014 Maxus V80 2.5L Window Van 12 Seater, 2014 Maxus V80 2.5L Window Van 15 Seater.
The Overview of the Maxus V80 are as follow:
Variants | 2014 Maxus V80 2.5L Bas Pesiaran Window Van 12 Seater | 2014 Maxus V80 2.5L Bas Pesiaran Window Van 15 Seater | 2014 Maxus V80 2.5L Bas Pekerja Window Van 12 Seater | 2014 Maxus V80 2.5L Bas Pekerja Window Van 15 Seater | 2014 Maxus V80 2.5L Bas Sekolah Window Van 15 Seater | 2014 Maxus V80 2.5L High Roof Panel Van LWB | 2014 Maxus V80 2.5L Window Van 12 Seater | 2014 Maxus V80 2.5L Window Van 15 Seater | 2018 Maxus V80 Panel Van | 2018 Maxus V80 Passenger Van | 2019 Maxus V80 Panel Short Wheel Base |
Brand | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus |
Body Type | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial |
Segment | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial |
Model | Maxus V80 | Maxus V80 | Maxus V80 | Maxus V80 | Maxus V80 | Maxus V80 | Maxus V80 | Maxus V80 | Maxus V80 | Maxus V80 | Maxus V80 |
Generation | (2011) Mk2 | (2011) Mk2 | (2011) Mk2 | (2011) Mk2 | (2011) Mk2 | (2011) Mk2 | (2011) Mk2 | (2011) Mk2 | |||
Launched Year | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2018 | 2018 | 2018 |
Assembly | Malaysia | Malaysia | Malaysia | Malaysia | Malaysia | Malaysia | Malaysia | Malaysia | |||
Horsepower (ps) | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 1 | 1 | 1 |
torque (Nm) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | |||
Engine | 2.5L 138ps | 2.5L 138ps | 2.5L 138ps | 2.5L 138ps | 2.5L 138ps | 2.5L 138ps | 2.5L 138ps | 2.5L 138ps | 1ps | ||
Transmission | 5 Speed MT | 5 Speed MT | 5 Speed MT | 5 Speed MT | 5 Speed MT | 5 Speed MT | 5 Speed MT | 5 Speed MT | |||
Length*Width*Heigh(mm) | 5700 x 2383 x 2345 | 5700 x 2383 x 2345 | 5700 x 2383 x 2345 | 5700 x 2383 x 2345 | 5700 x 2383 x 2345 | 5700 x 2383 x 2552 | 5700 x 2383 x 2345 | 5700 x 2383 x 2345 | |||
0-100 km/h (s) | |||||||||||
Fuel Economy | 9.1 L/100 km | 9.1 L/100 km | 9.1 L/100 km | 9.1 L/100 km | 9.1 L/100 km | 9.1 L/100 km | 9.1 L/100 km | 9.1 L/100 km | |||
On Sale | Y | Y | Y | Y | Y | Y | Y | Y | |||
Warranty Manufacturer | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km |
The Brakes and Wheels of the Maxus V80 are as follow:
Variants | 2014 Maxus V80 2.5L Bas Pesiaran Window Van 12 Seater | 2014 Maxus V80 2.5L Bas Pesiaran Window Van 15 Seater | 2014 Maxus V80 2.5L Bas Pekerja Window Van 12 Seater | 2014 Maxus V80 2.5L Bas Pekerja Window Van 15 Seater | 2014 Maxus V80 2.5L Bas Sekolah Window Van 15 Seater | 2014 Maxus V80 2.5L High Roof Panel Van LWB | 2014 Maxus V80 2.5L Window Van 12 Seater | 2014 Maxus V80 2.5L Window Van 15 Seater |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Steering | Rack and Pinion (Hydraulic Power Steering) | Rack and Pinion (Hydraulic Power Steering) | Rack and Pinion (Hydraulic Power Steering) | Rack and Pinion (Hydraulic Power Steering) | Rack and Pinion (Hydraulic Power Steering) | Rack and Pinion (Hydraulic Power Steering) | Rack and Pinion (Hydraulic Power Steering) | Rack and Pinion (Hydraulic Power Steering) |
Parking Brake |
The height(mm) of Maxus V80 are 2345.
The length(mm) of Maxus V80 are 5700.
Here are the Child Safety Lock and variants of Maxus V80:
Variants | 2014 Maxus V80 2.5L Bas Pesiaran Window Van 12 Seater | 2014 Maxus V80 2.5L Bas Pesiaran Window Van 15 Seater | 2014 Maxus V80 2.5L Bas Pekerja Window Van 12 Seater | 2014 Maxus V80 2.5L Bas Pekerja Window Van 15 Seater | 2014 Maxus V80 2.5L Bas Sekolah Window Van 15 Seater | 2014 Maxus V80 2.5L Window Van 12 Seater | 2014 Maxus V80 2.5L Window Van 15 Seater |
Child Safety Lock | Manual for rear doors | Manual for rear doors | Manual for rear doors | Manual for rear doors | Manual for rear doors | Manual for rear doors | Manual for rear doors |
Here are the fueltank(litres) and variants of Maxus V80:
Variants | 2014 Maxus V80 2.5L Bas Pesiaran Window Van 12 Seater | 2014 Maxus V80 2.5L Bas Pesiaran Window Van 15 Seater | 2014 Maxus V80 2.5L Bas Pekerja Window Van 12 Seater | 2014 Maxus V80 2.5L Bas Pekerja Window Van 15 Seater | 2014 Maxus V80 2.5L Bas Sekolah Window Van 15 Seater | 2014 Maxus V80 2.5L High Roof Panel Van LWB | 2014 Maxus V80 2.5L Window Van 12 Seater | 2014 Maxus V80 2.5L Window Van 15 Seater |
fueltank(litres) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |