No, Bentley Bentayga isn't available in Blind Spot Info System.
No, Bentley Bentayga isn't available in Blind Spot Info System.
RM 743,900 - 935,000
3 other Bentley models
Here are the Road Tax and variants of Bentley Bentayga:
Variants | 2019 Bentley Bentayga Speed | 2018 Bentley Bentayga Bentayga | 2019 Bentley Bentayga V8 Design Series | 2019 Bentley Bentayga V8 | 2019 Bentley Bentayga Diesel | 2019 Bentley Bentayga Hybrid |
Road Tax | 15,621 | RM 15,621 | 6,612 | RM 6,612 | 6,612 | 6,612 |
No, Bentley Bentayga isn't available in Auto Headlamps.
The Chassis of the Bentley Bentayga are as follow:
Variants | 2019 Bentley Bentayga Speed | 2018 Bentley Bentayga Bentayga | 2019 Bentley Bentayga V8 Design Series | 2019 Bentley Bentayga V8 | 2019 Bentley Bentayga Diesel | 2019 Bentley Bentayga Hybrid |
Driven Wheels | ||||||
Chassis Type | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Adaptive Suspension | ||||||
Front Tyres | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/45 R21 |
Rear Tyres | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/45 R21 |
Spare Tyre |
The Overview of the Bentley Bentayga are as follow:
Variants | 2019 Bentley Bentayga Speed | 2018 Bentley Bentayga Bentayga | 2019 Bentley Bentayga V8 Design Series | 2019 Bentley Bentayga V8 | 2019 Bentley Bentayga Diesel | 2019 Bentley Bentayga Hybrid |
Brand | Bentley | Bentley | Bentley | Bentley | Bentley | Bentley |
Body Type | SUV | SUV | SUV | SUV | SUV | SUV |
Segment | Luxury | Luxury | Luxury | Luxury | Luxury | Luxury |
Model | Bentley Bentayga | Bentley Bentayga | Bentley Bentayga | Bentley Bentayga | Bentley Bentayga | Bentley Bentayga |
Generation | ||||||
Launched Year | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Assembly | ||||||
Horsepower (ps) | 635 | 608 | 550 | 550 | 550 | 550 |
torque (Nm) | 900 | 900 | 770 | 770 | 770 | 770 |
Engine | 6.0T 635PS | 6.0T 608PS | 4.0T 550ps | 4.0T 550ps | 4.0T 550ps | 4.0T 550ps |
Transmission | 8-Speed AT | 8-Speed AT | 8-Speed AT | 8-Speed AT | 8-Speed AT | 8-Speed AT |
Length*Width*Heigh(mm) | 5140 x 1998 x 1742 | 5140 x 1998 x 1742 | 5140 x 1998 x 1742 | 5140 x 1998 x 1742 | 5140 x 1998 x 1742 | 5140 x 1998 x 1742 |
0-100 km/h (s) | 3.8 | 4.1 | 4.5 | 4.5 | 4.5 | 4.5 |
Fuel Economy | 14.7L/100 km | 13.1 L/100 km | 11.4L/100 km | 11.4 L/100 km | 11.4 L/100 km | 11.4 L/100 km |
On Sale | Y | Y | Y | Y | Y | Y |
Warranty Manufacturer |
Yes, Bentley Bentayga has Speakers, which are: 2019 Bentley Bentayga Speed, 2018 Bentley Bentayga Bentayga, 2019 Bentley Bentayga V8 Design Series, 2019 Bentley Bentayga V8, 2019 Bentley Bentayga Diesel, 2019 Bentley Bentayga Hybrid.
No, Bentley Bentayga isn't available in Rear Foglamps.
No, Bentley Bentayga doesn't have Steering Adjustment Electric.
Here are the wheelbase(mm) and variants of Bentley Bentayga:
Variants | 2019 Bentley Bentayga Speed | 2018 Bentley Bentayga Bentayga | 2019 Bentley Bentayga V8 Design Series | 2019 Bentley Bentayga V8 | 2019 Bentley Bentayga Diesel | 2019 Bentley Bentayga Hybrid |
wheelbase(mm) | 2995 | 2995 | 2995 | 2995 | 2995 | 2995 |
No, Bentley Bentayga doesn't have Knee Airbags.
No, Bentley Bentayga isn't available in Electronic Stability Control(ESC).