The Powertrain of the Porsche 718 are as follow:
Variants | 2018 Porsche 718 718 Cayman GTS | 2019 Porsche 718 Boxster GTS | 2019 Porsche 718 Cayman GT4 | 2019 Porsche 718 718 Spyder |
Capacity (L) | 0.0L | 0.0L | 0.0L | 0.0L |
Aspiration Form | Naturally-aspirated | Naturally-aspirated | Naturally-aspirated | Naturally-aspirated |
Cylinder Arrangement | ||||
Number of Cylinders | ||||
Compression Ratio | ||||
Valvetrain | ||||
Timing Type | ||||
Horsepower (PS) | 1 | 1 | ||
Rpm at Max Hp | ||||
Torque(Nm) | ||||
Rpm at Max torque | ||||
Top Speed (km/h) | ||||
Fuel |