RM 201/month
Selects Cars
2020 Honda City 1.5L S
Car Price
RM
Down Payment
%
1%
100%
Interest Rate
%
0%
10%
Loan Period (years)
1
10

Car Loan Monthly Installments Schedule

Repayment ScheduleMonthly RepaymentOutstanding Balance
1 RM 201RM 53,673
2 RM 201RM 53,026
3 RM 201RM 52,380
4 RM 201RM 51,733
5 RM 201RM 51,086
6 RM 201RM 50,440
7 RM 201RM 49,793
8 RM 201RM 49,146
9 RM 201RM 48,500
10 RM 201RM 47,853
11 RM 201RM 47,206
12 RM 201RM 46,560
13 RM 201RM 45,913
14 RM 201RM 45,266
15 RM 201RM 44,620
16 RM 201RM 43,973
17 RM 201RM 43,326
18 RM 201RM 42,680
19 RM 201RM 42,033
20 RM 201RM 41,386
21 RM 201RM 40,740
22 RM 201RM 40,093
23 RM 201RM 39,446
24 RM 201RM 38,800
25 RM 201RM 38,153
26 RM 201RM 37,506
27 RM 201RM 36,860
28 RM 201RM 36,213
29 RM 201RM 35,566
30 RM 201RM 34,920
31 RM 201RM 34,273
32 RM 201RM 33,626
33 RM 201RM 32,980
34 RM 201RM 32,333
35 RM 201RM 31,686
36 RM 201RM 31,040
37 RM 201RM 30,393
38 RM 201RM 29,746
39 RM 201RM 29,100
40 RM 201RM 28,453
41 RM 201RM 27,806
42 RM 201RM 27,160
43 RM 201RM 26,513
44 RM 201RM 25,866
45 RM 201RM 25,220
46 RM 201RM 24,573
47 RM 201RM 23,926
48 RM 201RM 23,280
49 RM 201RM 22,633
50 RM 201RM 21,986
51 RM 201RM 21,340
52 RM 201RM 20,693
53 RM 201RM 20,046
54 RM 201RM 19,400
55 RM 201RM 18,753
56 RM 201RM 18,106
57 RM 201RM 17,460
58 RM 201RM 16,813
59 RM 201RM 16,166
60 RM 201RM 15,520
61 RM 201RM 14,873
62 RM 201RM 14,226
63 RM 201RM 13,580
64 RM 201RM 12,933
65 RM 201RM 12,286
66 RM 201RM 11,640
67 RM 201RM 10,993
68 RM 201RM 10,346
69 RM 201RM 9,700
70 RM 201RM 9,053
71 RM 201RM 8,406
72 RM 201RM 7,760
73 RM 201RM 7,113
74 RM 201RM 6,466
75 RM 201RM 5,820
76 RM 201RM 5,173
77 RM 201RM 4,526
78 RM 201RM 3,880
79 RM 201RM 3,233
80 RM 201RM 2,586
81 RM 201RM 1,940
82 RM 201RM 1,293
83 RM 201RM 646
84 RM 201TBC

Public Bank Car Loan Interest Rate 2023

Bank NameInterest Rate
CIMB 2.85% p.a.
Affin Bank 2.92% p.a.
AmBank 3.05% p.a.
RHB 3.18% p.a.
Hong Leong Bank 3.24% p.a.
Maybank 3.4% p.a.

Honda City Comparison

  • What does the City compete with?

    The City competes against:

    Toyota Vios - Starting at RM 76,100
    Nissan Almera - Starting at RM 79,906

  • How much is the Honda City?

    The Honda City comes in four variants:

    1.5 S - RM 76,800
    1.5 E - RM 84,800
    1.5 V - RM 89,800
    1.5 RS - RM TBC  

  • What features are on the City?

    Every variant gets 60:40 split fold seats and rear air-cond vents but that's where the similarities end. Apple CarPlay and Android Auto is available on the E, V and RS variants, LaneWatch is available on the V and RS variants. If you want the best of the best though - including Honda Sensing - then RS is the variant you should go for.