RM 201/month
Selects Cars
2022 Honda City 1.5V Sensing
Car Price
RM
Down Payment
%
1%
100%
Interest Rate
%
0%
10%
Loan Period (years)
1
10

Car Loan Monthly Installments Schedule

Repayment ScheduleMonthly RepaymentOutstanding Balance
1 RM 201RM 65,431
2 RM 201RM 64,643
3 RM 201RM 63,854
4 RM 201RM 63,066
5 RM 201RM 62,278
6 RM 201RM 61,489
7 RM 201RM 60,701
8 RM 201RM 59,913
9 RM 201RM 59,124
10 RM 201RM 58,336
11 RM 201RM 57,548
12 RM 201RM 56,759
13 RM 201RM 55,971
14 RM 201RM 55,183
15 RM 201RM 54,394
16 RM 201RM 53,606
17 RM 201RM 52,818
18 RM 201RM 52,029
19 RM 201RM 51,241
20 RM 201RM 50,453
21 RM 201RM 49,664
22 RM 201RM 48,876
23 RM 201RM 48,088
24 RM 201RM 47,299
25 RM 201RM 46,511
26 RM 201RM 45,723
27 RM 201RM 44,934
28 RM 201RM 44,146
29 RM 201RM 43,358
30 RM 201RM 42,569
31 RM 201RM 41,781
32 RM 201RM 40,993
33 RM 201RM 40,204
34 RM 201RM 39,416
35 RM 201RM 38,628
36 RM 201RM 37,839
37 RM 201RM 37,051
38 RM 201RM 36,263
39 RM 201RM 35,474
40 RM 201RM 34,686
41 RM 201RM 33,898
42 RM 201RM 33,109
43 RM 201RM 32,321
44 RM 201RM 31,533
45 RM 201RM 30,744
46 RM 201RM 29,956
47 RM 201RM 29,168
48 RM 201RM 28,379
49 RM 201RM 27,591
50 RM 201RM 26,803
51 RM 201RM 26,014
52 RM 201RM 25,226
53 RM 201RM 24,438
54 RM 201RM 23,649
55 RM 201RM 22,861
56 RM 201RM 22,073
57 RM 201RM 21,284
58 RM 201RM 20,496
59 RM 201RM 19,708
60 RM 201RM 18,919
61 RM 201RM 18,131
62 RM 201RM 17,343
63 RM 201RM 16,554
64 RM 201RM 15,766
65 RM 201RM 14,978
66 RM 201RM 14,189
67 RM 201RM 13,401
68 RM 201RM 12,613
69 RM 201RM 11,824
70 RM 201RM 11,036
71 RM 201RM 10,248
72 RM 201RM 9,459
73 RM 201RM 8,671
74 RM 201RM 7,883
75 RM 201RM 7,094
76 RM 201RM 6,306
77 RM 201RM 5,518
78 RM 201RM 4,729
79 RM 201RM 3,941
80 RM 201RM 3,153
81 RM 201RM 2,364
82 RM 201RM 1,576
83 RM 201RM 788
84 RM 201TBC

Public Bank Car Loan Interest Rate 2023

Bank NameInterest Rate
CIMB 2.85% p.a.
Affin Bank 2.92% p.a.
AmBank 3.05% p.a.
RHB 3.18% p.a.
Hong Leong Bank 3.24% p.a.
Maybank 3.4% p.a.

Honda City Comparison

  • What does the City compete with?

    The City competes against:

    Toyota Vios - Starting at RM 76,100
    Nissan Almera - Starting at RM 79,906

  • How much is the Honda City?

    The Honda City comes in four variants:

    1.5 S - RM 76,800
    1.5 E - RM 84,800
    1.5 V - RM 89,800
    1.5 RS - RM TBC  

  • What features are on the City?

    Every variant gets 60:40 split fold seats and rear air-cond vents but that's where the similarities end. Apple CarPlay and Android Auto is available on the E, V and RS variants, LaneWatch is available on the V and RS variants. If you want the best of the best though - including Honda Sensing - then RS is the variant you should go for.