RM 100/month
Selects Cars
2020 Proton X70 1.8 Premium 2WD
Car Price
RM
Down Payment
%
1%
100%
Interest Rate
%
0%
10%
Loan Period (years)
1
10
Car Loan Monthly Installments Schedule
Repayment ScheduleMonthly RepaymentOutstanding Balance
1 RM 100RM 82,861
2 RM 100RM 81,863
3 RM 100RM 80,865
4 RM 100RM 79,866
5 RM 100RM 78,868
6 RM 100RM 77,870
7 RM 100RM 76,871
8 RM 100RM 75,873
9 RM 100RM 74,875
10 RM 100RM 73,876
11 RM 100RM 72,878
12 RM 100RM 71,880
13 RM 100RM 70,881
14 RM 100RM 69,883
15 RM 100RM 68,885
16 RM 100RM 67,886
17 RM 100RM 66,888
18 RM 100RM 65,890
19 RM 100RM 64,891
20 RM 100RM 63,893
21 RM 100RM 62,895
22 RM 100RM 61,896
23 RM 100RM 60,898
24 RM 100RM 59,900
25 RM 100RM 58,901
26 RM 100RM 57,903
27 RM 100RM 56,905
28 RM 100RM 55,906
29 RM 100RM 54,908
30 RM 100RM 53,910
31 RM 100RM 52,911
32 RM 100RM 51,913
33 RM 100RM 50,915
34 RM 100RM 49,916
35 RM 100RM 48,918
36 RM 100RM 47,920
37 RM 100RM 46,921
38 RM 100RM 45,923
39 RM 100RM 44,925
40 RM 100RM 43,926
41 RM 100RM 42,928
42 RM 100RM 41,930
43 RM 100RM 40,931
44 RM 100RM 39,933
45 RM 100RM 38,935
46 RM 100RM 37,936
47 RM 100RM 36,938
48 RM 100RM 35,940
49 RM 100RM 34,941
50 RM 100RM 33,943
51 RM 100RM 32,945
52 RM 100RM 31,946
53 RM 100RM 30,948
54 RM 100RM 29,950
55 RM 100RM 28,951
56 RM 100RM 27,953
57 RM 100RM 26,955
58 RM 100RM 25,956
59 RM 100RM 24,958
60 RM 100RM 23,960
61 RM 100RM 22,961
62 RM 100RM 21,963
63 RM 100RM 20,965
64 RM 100RM 19,966
65 RM 100RM 18,968
66 RM 100RM 17,970
67 RM 100RM 16,971
68 RM 100RM 15,973
69 RM 100RM 14,975
70 RM 100RM 13,976
71 RM 100RM 12,978
72 RM 100RM 11,980
73 RM 100RM 10,981
74 RM 100RM 9,983
75 RM 100RM 8,985
76 RM 100RM 7,986
77 RM 100RM 6,988
78 RM 100RM 5,990
79 RM 100RM 4,991
80 RM 100RM 3,993
81 RM 100RM 2,995
82 RM 100RM 1,996
83 RM 100RM 998
84 RM 100TBC
Public Bank Car Loan Interest Rate 2023
Bank NameInterest Rate
CIMB 2.85% p.a.
Affin Bank 2.92% p.a.
AmBank 3.05% p.a.
RHB 3.18% p.a.
Hong Leong Bank 3.24% p.a.
Maybank 3.4% p.a.

Proton X70 Comparision

  • What is the Proton X70 competing with?

    The Proton X70 goes against:

    Honda CR-V 1.5 TC-P - RM 175,900
    Mazda CX-5 2.0L - RM 137,270  

  • How much is the Proton X70?

    The Proton X70 is priced as such:

    2020 1.8 Standard 2WD - RM 94,800
    2020 1.8 Executive 2WD - RM 106,800
    2020 1.8 Premium 2WD - RM 119,800
    2020 1.8 Premium X 2WD - RM 122,800  

  • What features are on the Proton X70?

    WhaSix airbags, ADAS suite and a 5-star ASEAN NCAP rating. 

    Depending on variant, it has a powered tailgate, ventilated seats and 2-step reclining rear sets.