The Dimensions of the Isuzu D-MAX are as follow:
Variants | 2019 Isuzu D-MAX 1.9L 4x2 MT Low-Ride | 2019 Isuzu D-MAX 1.9L 4x2 MT Hi-Ride | 2019 Isuzu D-MAX 1.9L 4x4 MT Type-B | 2019 Isuzu D-MAX 1.9L 4x2 AT Hi-Ride | 2019 Isuzu D-MAX 1.9L 4x4 AT Type-B | 2019 Isuzu D-MAX 1.9L 4x4 MT-P | 2019 Isuzu D-MAX 1.9L 4x4 AT-P | 2019 Isuzu D-MAX 3.0L 4x4 AT-P | 2019 Isuzu D-MAX 3.0L 4x4 MT Type B | 2018 Isuzu D-MAX 2.5L 4x2 MT Hi-Ride | 2018 Isuzu D-MAX 2.5L 4x4 AT | 2018 Isuzu D-MAX 2.5L 4x4 AT Z-Prestige | 2018 Isuzu D-MAX 2.5L 4x4 MT | 2018 Isuzu D-MAX 2.5L 4x4 MT Premium | 2018 Isuzu D-MAX 3.0L 4x4 AT | 2018 Isuzu D-MAX 3.0L 4x4 AT Z-Prestige | 2018 Isuzu D-MAX 3.0L 4x4 MT Premium |
length(mm) | 5295 | 5295 | 5295 | 5295 | 5295 | 5295 | 5295 | 5295 | 5295 | 5295 | 5295 | 5295 | 5295 | 5295 | 5295 | 5295 | 5295 |
width(mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
height(mm) | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 |
wheelbase(mm) | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 | 3095 |
weight(kg) | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | ||||||||
Ground Clearance | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | ||||||||
Approach Angle | 21 | 30 | 30 | 30 | 30 | ||||||||||||
Departure Angle | 22 | 22 | 22 | 22 | |||||||||||||
Doors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seats | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
fueltank(litres) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Boot Volume |