Variant | 1500 X (CVT) |
Year Built | 2022 |
Model Year | 2022 |
Vehicle Category | MPV |
Engine Capacity | 1.5 L |
Kerb Mass | 1145 KG |
Test Lab | MIROS PC3 |
ITEM | SCORE |
---|---|
OFFSET FRONTAL TEST | 13.34 |
SIDE IMPACT TEST | 7.62 |
HEAD PROTECTION TECHNOLOGY EVALUATION* | 8.00 |
PASSIVE SAFETY | ASEAN |
---|---|
DRIVER AIRBAG | STANDARD ON ALL VARIANTS |
FRONT PASSENGER AIRBAG | STANDARD ON ALL VARIANTS |
CURTAIN AIRBAG (2) | STANDARD ON ALL VARIANTS |
SIDE AIRBAG (2) | STANDARD ON ALL VARIANTS |
KNEE AIRBAG | NOT AVAILABLE |
SEATBELT RETRACTOR & LOAD LIMITER - DRIVER | STANDARD ON ALL VARIANTS |
SEATBELT RETRACTOR & LOAD LIMITER - PASSENGER | STANDARD ON ALL VARIANTS |
ACTIVE SAFETY | ASEAN |
---|---|
EFFECTIVE BRAKING & AVOIDANCE | |
ABS | STANDARD ON ALL VARIANTS |
ESC | STANDARD ON ALL VARIANTS |
SEATBELT REMINDERS | |
SBR FOR DRIVER | STANDARD ON ALL VARIANTS |
SBR FOR FRONT PASSENGER | STANDARD ON ALL VARIANTS |
SBR FOR REAR PASSENGERS | STANDARD ON ALL VARIANTS |
SBR FOR REAR SEAT OCCUPANT DETECTION | NOT AVAILABLE |
AUTONOMOUS EMERGENCY BRAKING | |
AEB CITY | STANDARD ON ALL VARIANTS |
AEB INTER-URBAN | STANDARD ON ALL VARIANTS |
AEB PEDESTRIAN | STANDARD ON ALL VARIANTS |
ADVANCE SAFETY ASSIST TECHNOLOGIES | |
LANE DEPARTURE WARNING SYSTEM | AVAILABLE AS STANDARD OR OPTIONAL |
FORWARD COLLISION WARNING SYSTEM | AVAILABLE AS STANDARD OR OPTIONAL |
LANE KEEP ASSIST | AVAILABLE AS STANDARD OR OPTIONAL |
TESTED VARIANT ORIGIN | MALAYSIA | FOR | MALAYSIA |
OTHER ASIAN PRODUCTION (ALL VARIANTS) | – | FOR | – |