Variant | PRESTIGE TYPE WITH HONDA SENSING |
Year Built | 2022 |
Model Year | 2022 |
Vehicle Category | SUV |
Engine Capacity | 1.5 L |
Kerb Mass | 1306 KG |
Test Lab | JARI |
ITEM | SCORE |
---|---|
OFFSET FRONTAL TEST | 14.98 |
SIDE IMPACT TEST | 8.00 |
HEAD PROTECTION TECHNOLOGY EVALUATION* | 4.00 |
PASSIVE SAFETY | ASEAN |
---|---|
DRIVER AIRBAG | STANDARD ON ALL VARIANTS |
FRONT PASSENGER AIRBAG | STANDARD ON ALL VARIANTS |
CURTAIN AIRBAG (2) | AVAILABLE AS STANDARD OR OPTIONAL |
SIDE AIRBAG (2) | STANDARD ON ALL VARIANTS |
KNEE AIRBAG | NOT AVAILABLE |
SEATBELT RETRACTOR & LOAD LIMITER - DRIVER | STANDARD ON ALL VARIANTS |
SEATBELT RETRACTOR & LOAD LIMITER - PASSENGER | STANDARD ON ALL VARIANTS |
ACTIVE SAFETY | ASEAN |
---|---|
EFFECTIVE BRAKING & AVOIDANCE | |
ABS | STANDARD ON ALL VARIANTS |
ESC | STANDARD ON ALL VARIANTS |
SEATBELT REMINDERS | |
SBR FOR DRIVER | STANDARD ON ALL VARIANTS |
SBR FOR FRONT PASSENGER | STANDARD ON ALL VARIANTS |
SBR FOR REAR PASSENGERS | NOT AVAILABLE |
REAR SEAT OCCUPANT DETECTION | NOT AVAILABLE |
AUTONOMOUS EMERGENCY BRAKING | |
AEB CITY | AVAILABLE AS STANDARD OR OPTIONAL |
AEB INTER-URBAN | AVAILABLE AS STANDARD OR OPTIONAL |
AEB PEDESTRIAN | AVAILABLE AS STANDARD OR OPTIONAL |
ADVANCE SAFETY ASSIST TECHNOLOGIES | |
LANE DEPARTURE WARNING SYSTEM | AVAILABLE AS STANDARD OR OPTIONAL |
FORWARD COLLISION WARNING SYSTEM | AVAILABLE AS STANDARD OR OPTIONAL |
LANE KEEP ASSIST | AVAILABLE AS STANDARD OR OPTIONAL |
TESTED VARIANT ORIGIN | INDONESIA | FOR | INDONESIA |
OTHER ASIAN PRODUCTION (ALL VARIANTS) | INDONESIA | FOR | INDONESIA, THAILAND, PHILIPPINES |