Variant | CREW CAB |
Year Built | 2020 |
Model Year | 2020 |
Vehicle Category | PICKUP |
Engine Capacity | 1.9 L |
Kerb Mass | 2060 KG |
Test Lab | JARI |
ITEM | SCORE |
---|---|
OFFSET FRONTAL TEST | 12.36 |
SIDE IMPACT TEST | 16.00 |
HEAD PROTECTION TECHNOLOGY EVALUATION* | 2.40 |
PASSIVE SAFETY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DRIVER AIRBAG | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | S | TBA |
FRONT PASSENGER AIRBAG | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | S | TBA |
CURTAIN AIRBAG (2) | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
SIDE AIRBAG (2) | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
KNEE AIRBAG (1) | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | X | TBA |
SEATBELT RETRACTOR & LOAD LIMITER - DRIVER | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | S | TBA |
SEATBELT RETRACTOR & LOAD LIMITER - PASSENGER | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | S | TBA |
ACTIVE SAFETY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EFFECTIVE BREAKING AND AVOIDANCE | ||||||||||
ESC | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
ABS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
SEATBELT REMINDERS | ||||||||||
SBR FOR DRIVER | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
SBR FOR FRONT PASSENGER | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
SBR FOR REAR PASSENGER | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
BLIND SPOT TECHNOLOGY | ||||||||||
BST NEARSIDE | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
BST OFFSIDE | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
ADVANCED SAFETY ASSIST TECHNOLOGIES | ||||||||||
AEB CITY | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | X | TBA |
AEB INTER-URBAN | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | X | TBA |
AEB VRU | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | X | TBA |
LANE DEPARTURE WARNING SYSTEM | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | X | TBA |
FWD COLLISION WARNING SYSTEM | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | X | TBA |
LANE KEEP ASSIST | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | X | TBA |
TESTED VARIANT ORIGIN | THAILAND | FOR | CAMBODIA, LAOS, MYANMAR, MALAYSIA, PHILIPPINES, THAILAND, VIETNAM |
OTHER ASIAN PRODUCTION (ALL VARIANTS) | THAILAND | FOR | CAMBODIA, LAOS, MYANMAR, PHILIPPINES, THAILAND, VIETNAM, BRUNEI, INDONESIA, SINGAPORE, MALAYSIA |
Malaysian sales of the third-generation Isuzu D-Max has been nothing short of a winner for Isuzu, with sales so far in 2022 nearly double what was achieved last year, simultaneously making it their best-selling model since Isuzu Malaysia's inception in 2004. The 3S newly-opened 3S centre "Last year, sales [of the D-Max] was 4,600 units. This year, at the end of September, we have 7,000. Sales is quite good," remarked Kenkichi Sogo, Isuzu Malaysia's Executive Director. He was speaking at the medi
Sanjay
01.11.2022
Isuzu Malaysia has unveiled its new retail outlet design today following the opening of the Autoexec Corporation 3S Centre in Jinjang, Kepong, earlier today. The 3S centre – sales, service, and spare parts – is also one of the brand's 66 showrooms nationwide. "This new outlet features a strong brand image to reflect the changing outlook of Isuzu's retail business. The modern design elements and improved facilities are designed to ensure customers not only purchase the best products, but also rec
Sanjay
01.11.2022
After showcasing its urban style at this year’s Kuala Lumpur Fashion Week, the Isuzu D-Max X-Terrain is ready to get down and dirty in this year’s Borneo Safari International Off Road Challenge. Three units of the award-winning pick-up trucks are set to perform duties as the official media vehicles. Sabah Four Wheel Drive Association (SFWDA) President Hj Faez Nordin who received the trucks from Isuzu Malaysia’s Marketing Manager Alan Lee thanked Isuzu for their continued support of the week-long
Jerrica
16.10.2022
Pick-up trucks are king in Thailand but there can only be one that deserves the crown and for the 9th month in a row, it’s the Isuzu D-Max at the top. Caption 18,457 units of the Isuzu pick-up truck were sold in the Kingdom in September 2022 as it held on to its position as Thailand’s best-selling car and truck of the year so far with 137,033 units. This also translates to a 57.21% market share in the pick-up segment. Meanwhile taking second place for the ninth time in a row is the Toyota Hilux
CY Foong
14.10.2022
Shopping at the Pavilion Kuala Lumpur shopping mall can be a rewarding experience as Zhang Ying Xuan recently learned after she won a brand-new Isuzu D-Max X-Terrain in the mall’s Tokyo Street 11th Anniversary celebrations Shop & Win contest. Due to the proximity of her workplace that is just within walking-distance to the mall, Zhang has become a regular shopper there and by submitting just five contest entries together with receipts worth over RM300 during the month-long contest, she was drawn
Jerrica
09.10.2022
The Thais don’t use pick-up trucks the way we Malaysians do. Over there, pick-up trucks are put to hard work, pulling all types of farm produce. So when Isuzu introduced the RZ4E-TC 1.9-litre Blue Power engine for its latest generation D-Max, there were doubts if it can deliver the same pulling power as a 2.8-litre Toyota Hilux. There is no replacement for displacement and yes, it is true that the Isuzu D-Max runs out of puff earlier than the Toyota Hilux. The Isuzu has to make do with only 150
Hans
02.09.2022