Variant | Price | FuelType |
BMW X1 sDrive18i 6MT (150 HP) | unavailable | Gasoline |
BMW X1 sDrive20i 6MT (184 HP) | unavailable | Gasoline |
BMW X1 sDrive20i 8AT (184 HP) | unavailable | Gasoline |
BMW X1 xDrive20i 6MT (184 HP) | unavailable | Gasoline |
BMW X1 xDrive20i 8AT (184 HP) | unavailable | Gasoline |
BMW X1 xDrive25i 6AT (218 HP) | unavailable | Gasoline |
BMW X1 xDrive28i 6AT (258 HP) | unavailable | Gasoline |
BMW X1 sDrive16d 6MT (116 HP) | unavailable | Diesel |
BMW X1 sDrive18d 6MT (143 HP) | unavailable | Diesel |
BMW X1 sDrive20d 6MT (177 HP) | unavailable | Diesel |
BMW X1 sDrive20d EfficientDynamics Edition 6MT (163 HP) | unavailable | Diesel |
BMW X1 xDrive 25d 8AT (214 HP) | unavailable | Diesel |
BMW X1 xDrive18d 6MT (143 HP) | unavailable | Diesel |
BMW X1 xDrive20d 6MT (177 HP) | unavailable | Diesel |
BMW X1 xDrive23d 6AT (204 HP) | unavailable | Diesel |
No, Ferrari 812 GTS doesn't have Immobilizer.
No, Hyundai Sonata doesn't have AUX.
No, Bentley Mulsanne isn't available in Electronic Stability Control(ESC).
Yes, Volkswagen Golf R has Electronic Stability Control(ESC), which are: 2019 Volkswagen Golf R 2.0 TSI.
Here are the ASEAN NCAP Rating and variants of Mazda MX-5:
Variants | 2018 Mazda MX-5 RF 2.0 (M) | 2018 Mazda MX-5 RF 2.0 (A) |
ASEAN NCAP Rating | 0 | 0 |